Order Now - Usually available to despatch in 7-10 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
Broad zoom range and superior speed performance
Inside its compact body the RX100 VII is packed with everything it takes to deliver gorgeous images.
The 24-200mm1 zoom lens is complemented by 0.02-sec.2 super fast AF, new Real-time Tracking and Real-time Eye AF, plus enhanced image stabilisation and an external microphone jack for high-quality movie shooting.
Broad zoom capability in a compact body
The high-magnification 24-200mm1 zoom lens delivers superb image quality.
Engineered to achieve maximum resolution and clarity across the entire zoom range, it brings remarkable telephoto capability to a pocket-size package, vastly expanding your options for creative expression.
Pocket-full of lenses
The ZEISS® Vario-Sonnar T* 24-200mm1 F2.8-4.5 zoom lens covers a broad span of zoom ranges equivalent to two standard zoom lenses (24-70mm and 70-200mm), all in a very compact configuration.
High-resolution optics
The camera's lens elements include four AA (advanced aspherical) lenses and two ED (Extra-low Dispersion) glass elements. These work together to achieve superb resolution right out to the periphery of the image, and throughout the telephoto range.
A new image sensor designed for speed
The newly developed, 1.0-type stacked CMOS image sensor and the latest BIONZ X™ image-processing engine open new dimensions in speed and image quality.
Fast, 20fps continuous shooting with highly accurate AF/AE tracking
The fast new image sensor offers continuous shooting at up to 20fps3, and the camera tracks subjects with AF/AE calculations at up to 60 times per second3, even when they're moving erratically or at high speed.
Blackout-free Shooting to keep you on track
Blackout-free Shooting4 lets you track your subject's movement without interruption on the camera's LCD display or viewfinder screen, with display updates performed at 60fps to minimise time lag.
New Single Burst Shooting function
The newly developed Single Burst Shooting5 function will capture even very fast-moving action, such as the precise instant a tennis racket hits the ball, taking seven shots in rapid succession with selectable speeds of 90fps, 60fps or 30fps.
It allows you to capture decisive moments that might otherwise be very difficult, and it can be used with the self-timer. Both JPEG and RAW image formats are supported.
Broad AF coverage and fast AF speed
The RX100 VII features a category-leading6 total of 357 focal-plane phase-detection AF points, covering a total of 68% of the frame.
These are complemented by 425 contrast-detection AF points, and AF acquisition is achieved in just 0.02 seconds, the world's fastest speed.
Real-time Tracking for moving subjects
Real-time Tracking uses subject-recognition algorithms (AI)7 that draw on colour, pattern (brightness), subject distance (depth) and face/eye information to track your subjects wherever they move.
Maintaining a constant, steady focus on a moving subject helps you capture every important moment of action as it happens, whether you're taking stills or movies.
High resolution and exceptional low-light shooting
The large 1.0-type image sensor has a resolution of 20.1 megapixels,9 with back-illuminated technology and an improved standard ISO range of 100-12800.
High levels of perceived image resolution and low noise contribute to superb image quality with realistic-looking textures.
Excellent colour and texture reproduction
The newly developed image sensor, and the camera's image-processing algorithms, achieve more realistic textures and colours.
In particular, human skin tones look natural, while the vivid colours of flowers are more accurately reproduced.
Key Features
Sensor | |
---|---|
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Lens | |
Lens Type | ZEISS Vario-Sonnar T* Lens, 15 elements in 12 groups (8 aspheric elements including AA lens) |
F-Number (Maximum Aperture) | F2.8(W)-4.5(T) |
Focal Length | f=9.0-72mm |
Angle of View (35mm Format Equivalent) | 84deg.-12deg.30min.(24-200mm1)2 |
Focus Range (From the Front of the Lens) | AF (W: Approx. 8cm (0.27 ft.) to Infinity, T: Approx. 100cm (3.29 ft.) to Infinity) |
Optical Zoom | 8.0x |
Clear Image Zoom (Still Image) | 20M Approx. 16x / 10M Approx. 22x / 5.0M Approx. 32x / VGA Approx. 121x3 |
Clear Image Zoom (Movie) | 4K: Approx. 12x / HD: Approx. 16x3 |
Digital Zoom (Still Image) | 20M Approx. 32x / 10M Approx. 44x / 5.0M Approx. 64x / VGA Approx. 121x3 |
Digital Zoom (Movie) | Approx. 32x3 |
Screen | |
Screen Type/Number of Dots | 0.39-type electronic viewfinder(OLED), 2,359,296 dots |
Field Coverage | 100% |
Magnification | Approx. 0.59x with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.) |
Eye Point | Approx. 20mm from the eyepiece, 19.8mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
Dioptre Adjustment | -4.0 to +3.0m-1 |
Brightness Control | Auto, Manual(5steps) |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
Steadyshot (Stil Image) | Optical |
Steadyshot (Movie) | Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Focus Mode | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
Focus Area | Wide (357 points (phase-detection AF), 425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Tracking (Wide/Zone/Center/Flexible Spot(S/M/L)/Expanded Flexible Spot) |
Object Tracking | Yes (Tracking) |
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human (Right/Left Eye Select) |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO100-12800, selectable with upper / lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO64/80), Multi-Frame NR:Auto(ISO100-12800), 100/200/400/800/1600/3200/6400/12800/256004 |
ISO Sensitivity (Movie | Auto:(ISO100Level-ISO12800Level, selectable with upper / lower limit), 100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, Underwater Auto, C.Temp./Filter, Custom |
WB Micro Ajustment | Yes(G7 to M7,57-step)(A7 to B7,29-step) |
Shutter Speed | iAuto(4" - 1/2000) / Program Auto(30" - 1/2000) / Manual(Bulb, 30" - 1/2000) / Aperture Priority(30" - 1/2000) / Shutter Priority(30" - 1/2000)5 |
Electronic Shutter | [Single Shooting] iAuto (4" - 1/32000) / Program Auto(30" - 1/32000) / Manual(30" - 1/32000) / Aperture Priority(30" - 1/32000) / Shutter Priority(30" - 1/32000);, [Continuous Shooting/Single Burst Shooting] 1/8 - 1/32000 |
Aperture | iAuto(F2.8/F11(W)) / Program Auto(F2.8/F11(W)) / Manual(F2.8/F11(W)) / Shutter Priority(F2.8/F11(W)) / Aperture Priority(F2.8/F11(W)) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space(sRGB / Adobe RGB), Quality(RAW / RAW&JPEG (Extra fine, Fine, Standard) / JPEG (Extra fine, Fine, Standard) |
Noise Reduction | Long exposure NR:On/Off, available of shutter speeds longer than 1/3 sec., high ISO NR:Normal/Low/Off, Multi Frame NR: Auto, ISO100-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Shooting Mode | AUTO(Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR(Memory Recall) [body 3 sets / memory card 4 sets], Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (Maximum) (With Max. Recording Pixels) | [AUTO/Electronic Shutter] Continuous Shooting Hi: approx. 20 fps, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 5.0 fps, Single Burst Shooting Hi: approx. 90fps6, Single Burst Shooting Mid: approx. 60fps6, Single Burst Shooting Low: approx. 30fps6 [Mechanical Shutter] Continuous Shooting Hi: -, Continuous Shooting Mid: approx. 10 fps, Continuous Shooting Low: approx. 3.0 fps |
Self Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable / Single Burst shots with 10sec. 5sec. or 2sec. delay selectable |
Drive Modes | Single, Continuous shooting, Single Burst Shooting, Self-timer, Self-timer(cont.), Cont.-bracketing10, Single-bracketing10, White balance bracketing10, DRO bracketing10 |
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low))11 |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | [Still Image]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration, [Movie]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | off/PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Nubmer of Recognised Scenes | [Still Image]:Superior Auto: 44 / iAuto: 33, [Movie]:44 |
Flash | |
Flash Mode | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Flash Type | Built-in, manual pop-up |
AF Illuminator | Auto / Off |
Bracketing | Yes |
Flash Range | ISO Auto: Approx.0.4m to 5.9m (1.31 ft. to 19.35 ft.) (W) / Approx. 1.0m to 3.1m (3.28 ft. to 10.17 ft.) (T), ISO12800: up to Approx. 12.4m (40.68 ft.) (W) / Approx. 7.0m (22.96 ft.) (T) |
Recording | |
Compatible Recording Media | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro12, Memory Stick Micro(Mark2)12, SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Recording Format | [Still Image]:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW(Sony ARW 2.3 format), [Movie]:XAVC S, AVCHD format Ver.2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch, AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
Colour Space (Still) | Colour Space (Still) sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of Recorded Pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824), 4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) / VGA, 16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528), 1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) , Sweep Panorama:Wide(12,416×1,856/5,536×2,160), Standard(8,192×1,856/3,872×2,160) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i), XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p) |
HFR | Recording: NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor Readout Number of effective pixels: Quality Priority:240fps/250fps(1,824x1,026),480fps/500fps(1,824x616),960fps/1000fps(1,244x420)/Shoot Time Priority:240fps/250fps(1,824x616),480fps/500fps(1,292x436),960fps/1000fps(912x308) |
Still Image Number of Recorded Pixels (Image Size) During Movie | 16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528) |
Proxy Recording | Yes(1280 x 720(Approx.9Mbps)) |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal13, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power | |
Power Source | DC3.6V(supplied battery) / DC5.0V(supplied AC Adaptor) |
Battery System | Rechargeable battery pack (NP-BX1) |
Power Consumption (Camera Mode) | Approx. 2.1W with LCD monitor and approx. 2.3W with viewfinder(CIPA standard) |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life (Still Images)(CIPA) | Monitor:Approx. 260 / Approx. 130min., Monitor (When Auto Monitor off is set to 2sec):Approx. 310 / Approx. 155min., ViewFinder:Approx. 240 / Approx. 120min.14 |
Battery Life (Movies Actual Shooting) (CIPA) | Monitor:Approx. 40min., ViewFinder:Approx. 40min |
Battery Life (Movies Continuously Shooting) (CIPA) | Monitor:Approx. 70min., ViewFinder:Approx. 70min |
Others | |
Shooting Functions | Face Detection, Face Registration, Still Image Recording (during movie recording), Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking (Display: Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, Step Zoom / Quick Zoom, Self-portrait timer, TC/UB, Copyright Info, ISO Auto Minimum Shutter Speed, PC Remote Controll, Gamma Disp. Assist, [Mov]AF Tracking Sensitivity, [Mov]AF Drive Speed, Set File Name, Touch Shutter/Touch Focus/Touch Tracking, Touch Pad, My Menu, My Dia |
Playback Functions | BRAVIA Sync(Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beatuty Effect, Photo Capture, Rating, Automatic Image Rotation |
Triluminos Colour | Yes |
4K Image Output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
Dimensions (W X H X D) (APPROX.) | 101.6 x 58.1 x 42.8 mm(4 in. x 2 3/8 in. x 1 11/16 in.) |
Weight (CIPA Compliant) | Approx. 302g (10.7oz.)(Battery and Memory Card are included) / Approx. 275g (9.8oz.)(Body Only) |