Order Now - Usually available to despatch in 7-10 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
The Sony RX0 II is the ideal life-sharing companion.Capture stunning images with the RX0 II Mark II, even in dim light, with the powerful 1.0-type sensor and low-distortion ZEISS® Tessar T* lens, and it lets you share them easily with your smartphone. This Premium Tiny Tough Camera also features internal 4K-movie1 recording, impressive image stabilisation, an improved 20cm minimum focus distance, and a 180°-tiltable LCD screen.
Rugged by design, built to perform
Reflecting the camera's robust construction2 and go-anywhere functionality, it sports a simple and practical ribbed design, with clean lines and no unnecessary protrusions.The extra super duralumin body is dependably rigid but light in weight.
Engineered for serious image quality
Sharp, high-resolution still photos and movies
Packed into the RX0 II's tiny action camera body is a wealth of cutting-edge imaging technology, designed to deliver beautiful images in whatever shooting situation you may encounter.
Clear Image Zoom enables up to 2x zoom with minimal loss of quality.
Stunning detail and low noise
The 1.0-type Exmor RS™ CMOS sensor works in tandem with the advanced BIONZ X™ image-processing engine to provide a wide dynamic range, reduced noise, natural-looking details and rich tonal gradations.
ZEISS® Tessar T* lens
The wide-angle ZEISS® Tessar T* 24mm3 F4 lens delivers beautiful images in just about any shooting situation, with enhanced contrast and sharpness, and reduced distortion.
Soft Skin Effect
For better-looking portrait shots and selfies, the camera's Soft Skin mode reduces small facial wrinkles and skin dullness while preserving the clarity of the subject's eyes and mouth.
Eye AF
When you're taking portrait shots and selfies, the RX0 II's Eye AF function is conveniently set up to automatically focus on the subject's eyes.
Capture life from any angle
Built tough, for worry-free shooting
Super-compact and lightweight, this tiny action camera is built to be tough and resilient. Throw it in your bag or carry it from a strap without worries, and use it in settings where you could never shoot before.
Ultra-compact and ready for adventure
The Sony RX0 Mark II is a serious camera in a tiny package. It's easy to carry anywhere you go, and it delivers high-quality images wherever you shoot. And its simple design and lack of protrusions make it easier to set up, pack and store.
Waterproof/dustproof
Down to 10 meters/33 feet8
Whether you're snorkeling in fresh water or seawater, shooting poolside or out in a thunderstorm - the RX0 II will expand your shooting potential.There's no need to safeguard against rainwater or splashed drinks, and you can also shoot comfortably in desert settings with sand and dust. All without requiring a special waterproof case or additional accessories.
Shockproof
From a height of 2.0 meters/6.5 feet9.Thanks to the shockproof design you won't need to worry about the occasional accident - the RX0 II's rugged body is built to withstand the impact of a drop from a height of 2.0 meters (6.5 feet).9
Crushproof
Up to 200kgf/440lbf/2000N10
There's no need for super-delicate treatment – stow the camera comfortably in a carrying bag or a pocket and bring it wherever you go without concern.
Expand your creative options
Tiltable LCD monitor perfect for selfies
The camera's LCD monitor tilts upward around 180°, making it easy to frame selfie shots and vlogging sessions.With its waterproof and dustproof design you can even use it for underwater shots.8 The monitor also tilts downward, by around 90°, to help when you're shooting from a high angle.
Extended control with the optional shooting grip
The VCT-SGR1 Shooting Grip11 has integrated controls to let you trip the shutter release and operate the record button and the camera's zoom from the grip itself. The shooting grip can also be converted for use as a tabletop tripod.
External microphone for high-quality sound
In spite of its ultra-compact size, the RX0 II comes equipped with a microphone jack, so you can attach an external mic12 for better quality sound in your vlogs and movies.
Key Features
Sensor | |
---|---|
Senor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels | Approx. 15.3 Megapixels |
Lens | |
Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
F-number | F4.0 |
Focal Length | f=7.9mm |
Angle of View | 84deg. (24mm1)2 |
Focus Range | Approx. 20cm (0.66 ft.) to Infinity |
Clear Image Zoom (Still Image) | 15M Approx. 2x / 7.7M Approx. 2.8x / 3.8M Approx. 4x / VGA Approx. 13x |
Clear Image Zoom (Movie) |
4K: Approx. 1.5x / HD: Approx. 2x |
Digital Zoom (Still Image) | 15M Approx. 4x / 7.7M Approx. 5.6x / 3.8M Approx. 8x / VGA Approx. 13x |
Digital Zoom (Movie) |
Approx 4x |
Screen | |
Screen Type | 3.8cm(1.5type)(4:3) / 230,400 dots / Clear Photo / TFT LCD |
MF Assist Magnification | 7.5x |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
steadyshot | Electronical (for movie) |
Movie Edit Add-On Compatibility | Yes |
Focus Type | Contrast-detection AF |
Focus Mode | Single-shot AF,Preset Focus,Manual Focus |
Focus Area | Wide (25 points(contrast-detection AF)),Center,Flexible Spot (S/M/L),Expanded Flexible Spot |
Eye AF | Yes |
Light Metering Mode | Multi-segment, Center-weighted, Spot (Standard/ Large), Entire Screen Avg., Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image) |
Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO200-25600), 200/400/800/1600/3200/6400/12800/256005 6 |
ISO Sensitivity (Movie) |
Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
White Balance Modes | Auto,Daylight,Shade,Cloudy,Incandescent,Fluor.: Warm White,Fluor.: Cool White,Fluor.: Day White,Fluor.: Daylight,Underwater Auto,C.Temp./Filter,Custom |
WB Micro Adjustment | Yes (G7 to M7,57-step)(A7 to B7,29-step) |
Electronic Shutter | 1/4" - 1/32000 |
Aperture | F4.0 |
Image Control | Contrast,Saturation,Sharpness,Creative Style,Color Space(sRGB / Adobe RGB),Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
Noise Reduction | High ISO NR:Normal/Low/Off,Multi Frame NR: Auto, ISO200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
Shooting Mode | Program Auto,Manual Exposure,MR(Memory Recall) [body 3 sets / memory card 4 sets],Movie Mode(Inteligent Auto),Movie Mode(Program Auto),Movie Mode(Manual Exposure),HFR Mode(Program Auto, Manual Exposure),Intelligent Auto,Superior Auto |
Continuous Shooting Speed (Maximum) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps78 |
Self Timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
Drive Modes | Single,Continuous shooting,Speed priority continuous shooting,Self-timer,Self-timer(cont.),Cont.-bracketing9,Single-bracketing9,White balance bracketing9,DRO bracketing9 |
Interval REC | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low))10 |
Picture Effect | [Still Image]:Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Number of Recognised Scenes | Still Image:Superior Auto: 10 / iAuto: 10,Movie:10 |
Recording | |
Compatible Recording Media | XAVC S(100Mbps): micro SDXC/SDHC Memory Card (UHS-I U3 or higher); XAVC S(60Mbps/50Mbps): micro SDXC/SDHC Memory Card (Class 10 or higher); AVCHD/Still image: Memory Stick Micro, Memory Stick Micro (Mark2), Micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format),Movie:XAVC S, AVCHD format Ver.2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch,AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
Colour Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of Recorded Pixels (Image Size) | 3:2mode:15M(4,800x3,200) / 7.7M(3,408x2,272) / 3.8M(2,400x1,600), 4:3mode:14M(4,272x3,200) / 6.9M(3,024x2,272) / 3.4M(2,128x1,600) / VGA,16:9mode:13M(4,800x2,704) / 6.5M(3,408x1,920) / 3.2M(2,400x1,352),1:1mode:10M(3,200x3,200) / 5.2M(2,272x2,272) / 2.6M(1,600x1,600) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K10: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD: 60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) /30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) /24p 50M(1,920x1,080/24p) / 120p 60M(1,920x1,080/120p)10 / 120p 100M(1,920x1,080/120p)10 |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i), XAVC S 4K10: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD: 50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) /25p 50M(1,920x1,080/25p) /25p 25M(1,920x1,080/25p)/ 100p 60M(1,920x1,080/100p)10 / 100p 100M(1,920x1,080/100p)10 |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/500fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/500fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,676x942),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
Proxy Recording | Yes(1280 x 720 (Approx.9Mbps)) |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal11, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack(3.5mm Stereo mini jack) |
WiFi | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power | |
Power Source | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
Battery System | Rechargeable battery pack NP-BJ1 |
Power Consumption (Camera Mode) | Approx. 1.3W |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life (Still ImageS) | Approx. 240shots / Approx. 120min |
Battery Life (Movies) | Approx. 35min |
Battery Life (Movies Continuous Shooting) | Approx. 60min |
Size & Weight | |
Dimensions (W x H x D, Approx.) | 59.0x40.5x35.0 mm(2 3/8 in. × 1 5/8 in. 1 7/16 in.) |
Weight | Approx. 132g (4.7 oz.)(Battery and microSD Memory Card are included) / Approx. 117g (4.1 oz.)(Body Only) |