1 in stock for Immediate Dispatch
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
The Sony A9 III is a revolution in camera design tailored for sports and wildlife photography. This latest addition to the Alpha 9 series is a groundbreaking development, featuring a newly developed Exmor RS™ image sensor - the world’s first Full-frame stacked 24.6MP CMOS sensor to feature a global shutter system. Say good-bye to distortion in fast-moving scenes and witness zero viewfinder blackout during still image capture. Shoot continuous bursts at an astounding 120 frames per second with full AF and AE tracking. The Sony A9III AI processing unit ensures unparalleled subject recognition accuracy. It features a 1/80000 second maximum shutter speed for freezing fast objects, along with flash sync seamlessly at all shutter speeds up to the maximum 1/80000 second, eliminating the illumination drop-off seen with High-Speed Sync (HSS) and enabling you to capture challenging scenes. Experience the power of one frame.
A New Technological Leap
Step into a new era of photography with the Sony A9 III, featuring a newly developed Exmor RS™ image sensor that is the world’s first Full-Frame stacked 24.6MP CMOS sensor to feature a global shutter system. No more distortion in fast-paced scenes. This cutting-edge technology guarantees perfect shots every time, even in video. Shoot high-resolution 4K 120fps video without cropping, enabling precise angle previsualization. With 6K oversampling, it delivers exceptional 4K image quality.
Capture all fleeting moments
Blackout-Free Continuous Shooting at up to 120 fps, ensuring no more missed shots, and with the AI processing unit, every subject is recognized and captured with stunning precision. Additionally, Sony A9III new pre-capture feature and burst continuous shooting mode enables you to either speed up the frame rate or capture the action before you press the shutter button, all while preserving the option to shoot in RAW.
Fastest and most accurate Autofocus yet
In addition to Sony's exceptional AI-based AF, this camera now detects subjects' eyes from a distance, providing extra tools for professionals to capture uncompromisingly sharp shots. It's also paired with a 9.44 million-dot EVF and rapid refresh rates, that guarantee that your subjects stay in focus no matter how dynamic the scene. Experience sharper, clearer focus that extends beyond your expectations.
Lightning-Fast Shooting
For the first time, experience a blistering shutter speed of 1/80,000 second, enabling you to freeze moments that your eye couldn't perceive. What's more, the flash sync speed has been enhanced to match any shutter speed you wish to use. Unleash your portrait photography creativity even in broad daylight.
The Ultimate Professional Tool
The Alpha 9 III has been meticulously crafted with professionals in mind, focusing on both comfort and execution speed. This camera offers a robust and durable body design, featuring a new grip for enhanced handling. With a 4-axis multi-angle screen, new customizable buttons, and improved connectivity, it's designed to meet the demands of professional photographers.
General |
|
---|---|
CAMERA TYPE | Interchangeable lens digital camera |
LENS MOUNT | E-mount |
Camera Section |
|
SENSOR TYPE | 35mm full frame (35.6 x 23.8 mm), Exmor RS CMOS sensor |
NUMBER OF PIXELS (TOTAL) | Approx. 25.2 megapixels |
NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 24.6 megapixels max.,Movies: Approx. 20.3 megapixels max.1 |
OPTICAL LOW PASS FILTER | Yes |
COLOR TEMPERATURE RANGE | 2500 K - 9900 K |
Image Sensor |
|
ANTI-DUST SYSTEM | Yes |
Recording (still images) |
|
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
IMAGE SIZE (PIXELS) [3:2] | 35mm full frame L: 6000 x 4000 (24 M), M: 3936 x 2632 (10 M), S: 3008 x 2000 (6.0 M) |
Recording (movie) |
|
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)2, LPCM 4ch (48 kHz 24 bit)2 |
Recording system (movie) |
|
MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150Mbps / 75Mbps / 45Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150Mbps / 75Mbps / 45Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100Mbps / 50Mbps / 30Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200Mbps / 100Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200Mbps / 100Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100Mbps / 50Mbps) |
MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100Mbps / 60Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100Mbps / 60Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100Mbps / 60Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100Mbps) |
MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100Mbps / 60Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100Mbps / 60Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50Mbps / 25Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50Mbps / 25Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50Mbps / 16Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50Mbps / 16Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50Mbps) |
MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240Mbps) |
MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89Mbps) |
Movie Functions |
|
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
PROXY RECORDING | Yes |
TC / UB | Yes |
RAW OUTPUT | Yes (HDMI) |
Recording System |
|
MEMORY CARD SLOT | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
Focus System |
|
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
FOCUS SENSITIVITY RANGE | EV-5 to EV20 (ISO100 equivalent with F2.0 lens attached) |
RECOGNITION TARGET (STILL IMAGES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
RECOGNITION TARGET (MOVIES) | Human, Animal, Bird, Insect, Car, Train, Airplane |
OTHER FEATURES | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
AF ILLUMINATOR | Yes (with Built-in LED type) |
Exposure Control |
|
METERING TYPE | 1200-zone evaluative metering |
METERING SENSITIVITY | EV-5 to EV17 (ISO100 equivalent with F2.0 lens attached) |
EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
ISO SENSITIVITY | Still images: ISO 250 - 25600 (expandable to ISO 125 - 51200), AUTO (ISO 250 - 12800, selectable lower limit and upper limit), Movies: ISO 250 - 25600 equivalent, AUTO (ISO 250 - 12800, selectable lower limit and upper limit) |
ANTI-FLICKER SHOOT. | Yes |
Viewfinder |
|
TYPE | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) |
NUMBER OF DOTS | 9 437 184 dots |
MAGNIFICATION | Approx. 0.90x (with 50 mm lens at infinity, -1 m-1) |
DIOPTRE | -4.0 to +3.0 m-1 |
EYE POINT | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
FINDER FRAME RATE SELECTION | NTSC mode: STD 60fps / HI 120fps / HIGHER 240fps, PAL mode: STD 50fps / HI 100fps / HIGHER 200fps |
LCD Screen |
|
MONITOR TYPE | 8.0 cm (3.2-type) type TFT |
TOUCH PANEL | Yes |
NUMBER OF DOTS | 2 095 104 dots |
ADJUSTABLE ANGLE | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
Other Features |
|
OTHER FEATURES | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting |
CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter |
|
SHUTTER TYPE | Electronic shutter |
SHUTTER SPEED | Still images: 1/80000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
FLASH SYNC. SPEED | 1/80000 s, 1/500 s3 |
Image Stabilization |
|
TYPE | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
COMPENSATION EFFECT | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
MODE | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
Flash |
|
TYPE | - |
CONTROL | Pre-flash TTL |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Drive |
|
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Hi+: 120 fps4 |
Playback |
|
MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
Accessibility |
|
FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function |
Interface |
|
PC INTERFACE | Mass-storage / MTP |
MULTI / MICRO USB TERMINAL | Yes5 |
USB TYPE-C TERMINAL | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
NFC | - |
SYNC TERMINAL | Yes |
WIRELESS LAN(BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))67 |
BLUETOOTH | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
HDMI OUTPUT | HDMI connector (Type-A), 3840 x 2160 (30p / 25p / 24p) / 1920 x 1080 (60p / 50p / 24p) / 1920 x 1080 (60i / 50i), YCbCr 4:2:2 8bit / RGB 8bit, 4672 x 2628 (59.94p / 29.97p / 23.98p) , Raw 16bit |
MULTI INTERFACE SHOE | Yes (with Digital Audio Interface)8 |
MIC TERMINAL | Yes (3.5 mm Stereo minijack) |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) |
REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
LAN TERMINAL | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
FUNCTIONS | FTP Transfer Func.(Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remo |
USB Streaming |
|
VIDEO DATA FORMAT | MJPEG,YUV4209 |
VIDEO RESOLUTION | 3840 x 2160 (15p / 30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
AUDIO DATA FORMAT | LPCM 2ch (16bit 48 kHz) |
Audio |
|
MICROPHONE | Built-in, stereo, Built-in, voice memo |
SPEAKER | Built-in, monaural |
Lens Compensation |
|
SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Power |
|
SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
BATTERY LIFE (STILL IMAGES) | Approx. 400 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Approx. 90 min (Viewfinder) / Approx. 95 min (LCD monitor) (CIPA standard) |
BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
INTERNAL BATTERY CHARGE | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
POWER CONSUMPTION WITH LCD SCREEN | Still images: Approx. 4.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Weight |
|
BODY ONLY | Approx. 617 g / Approx. 1 lb 5.8 oz |
Weight |
|
WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 702 g / Approx. 1 lb 8.8 oz |
Size & Weight |
|
DIMENSIONS (W X H X D) | Approx. 136.1 x 96.9 x 82.9 mm, Approx. 136.1 x 96.9 x 72.8 mm (from grip to monitor)/Approx. 5 3/8 x 3 7/8 x 3 3/8 inches, Approx. 5 3/8 x 3 7/8 x 2 7/8 inches (from grip to monitor) |
Operating temparature |
|
OPERATING TEMPERATURE | 0 - 40 ℃ / 32 - 104 °F |