Order Now - Usually available to despatch in 5-7 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
The Panasonic Lumix G9 Mark II is a mirrorless camera with a new 25 Megapixel Micro Four Thirds sensor. The G9 II packs the best autofocus and subject detection from a Lumix G to date, capable of ultra fast shooting with pre-burst options, excellent stabilisation, great image quality, and excellent video.
IMAGE SENSOR | |||
---|---|---|---|
Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels | ||
AR (Anti Reflection) coating | Yes | ||
Aspect ratio / Color filter | 4:3 / Primary color filter | ||
Dust reduction system | Image sensor shift type | ||
LATITUDE | 13+ stops (V-Log) (Sensor output is 60fps or less) 12+ stops (V-Log) (Sensor output is 61fps or higher) |
||
STILL IMAGE | |||
Recording file format | JPEG (DCF, Exif 2.31), RAW | ||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | ||
File size (Pixels) | 4:3 | 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. | |
3:2 | 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. | ||
16:9 | 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. |
||
1:1 | 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. | ||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard (High Resolution mode: Combined / RAW / RAW+Fine / Fine) | ||
Color space | sRGB, AdobeRGB | ||
MOTION PICTURE | |||
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
||
Audio format | MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch 48kHz/24-bit**, 96kHz/24-bit**) MP4: AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | ||
Image area of video | FULL / PIXEL/PIXEL | ||
MOV (*1) (*2) *HLG is selectable. |
59.94Hz | [5.8K] 5760x4320 (4:3) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
[5.7K] 5728x3024 (17:9) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
||
[4.4K] 4352x3264 (4:3) | 59.94p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 47.95p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
||
[C4K] 4096x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
||
[4K] 3840x2160 | 119.88p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 59.94p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 59.94p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 47.95p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
||
[FHD] 1920x1080 | 239.76p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 239.76p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 239.76p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 119.88p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 119.88p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 47.95p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 47.95p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
||
50.00Hz | [5.8K] 5760x4320 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|
[5.7K] 5728x3024 (17:9) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
||
[4.4K] 4352x3264 (4:3) | 50.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
||
[C4K] 4096x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
||
[4K] 3840x2160 | 100.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 50.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 50.00p, 600Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. **External USB-SSD recording. |
||
[FHD] 1920x1080 | 200.00p, 800Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/** 200.00p, 200Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*/*** 200.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/*** 100.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)*** 100.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*** 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *Image Area of Video is set to FULL during this recording mode. **External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required. ***An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
||
24.00Hz | [5.8K] 5760x4320 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
|
[5.7K] 5728x3024 (17:9) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to FULL during this recording mode. |
||
[4.4K] 4352x3264 (4:3) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *Image Area of Video is set to PIXEL/PIXEL during this recording mode. |
||
[C4K] 4096x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
||
[4K] 3840x2160 | 120.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
||
[FHD] 1920x1080 | 120.00p, 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM)* 120.00p, 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:2 10-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 24.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required on a USB-SSD. |
||
MP4 (*1) | 59.94Hz | [4K] 3840x2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
[FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
50.00Hz | [4K] 3840x2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC)* 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) *HLG is selectable. |
|
[FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
24.00Hz | - | - | |
ProRes (*1) (*2) | 59.94Hz | [5.7K] 5728x3024 (17:9) | 29.97p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
[C4K] 4096x2160 | 59.94p, 1.9Gbps (ProRes 422 HQ) / 1.3Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 29.97p, 972Mbps (ProRes 422 HQ) / 648Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 23.98p, 778Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
||
[FHD] 1920x1080 | 59.94p, 454Mbps (ProRes 422 HQ) / 302Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 29.97p, 227Mbps (ProRes 422 HQ) / 151Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 23.98p, 181Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
||
50.00Hz | [5.7K] 5728x3024 (17:9) | 25.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
|
[C4K] 4096x2160 | 50.00p, 1.6Gbps (ProRes 422 HQ) / 1.1Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* 25.00p, 811Mbps (ProRes 422 HQ) / 541Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
||
[FHD] 1920x1080 | 50.00p, 378Mbps (ProRes 422 HQ) / 252Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) 25.00p, 189Mbps (ProRes 422 HQ) / 126Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) |
||
24.00Hz | [5.7K] 5728x3024 (17:9) | 24.00p, 1.5Gbps (ProRes 422 HQ) / 1.0Gbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. Image Area of Video is set to FULL during this recording mode. |
|
[C4K] 4096x2160 | 24.00p, 779Mbps (ProRes 422 HQ) / 519Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM)* *External USB-SSD recording. |
||
[FHD] 1920x1080 | 24.00p, 182Mbps (ProRes 422 HQ) / 121Mbps (ProRes 422) (H.264/MPEG-4 AVC, LPCM) | ||
SLOW & QUICK | |||
MOV (*1) *HLG is selectable. |
59.94Hz | [C4K] 4096x2160 | 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
[4K] 3840x2160 | 59.94p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 29.97p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** 23.98p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 23.98p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
||
[FHD] 1920x1080 | 59.94p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 59.94p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** 29.97p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 29.97p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** 23.98p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 23.98p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. **An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. ***External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher. |
||
50.00Hz | [C4K] 4096x2160 | 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
|
[4K] 3840x2160 | 50.00p (Maximum output of sensor is 120fps), 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 25.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
||
[FHD] 1920x1080 | 50.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 50.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** 25.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 25.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. **An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. ***External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher. |
||
24.00Hz | [C4K] 4096x2160 | 24.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
|
[4K] 3840x2160 | 24.00p (Maximum output of sensor is 120fps), 150Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* 24.00p (Maximum output of sensor is 60fps), 400Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)** *An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. **External USB-SSD recording. |
||
[FHD] 1920x1080 | 24.00p (Maximum output of sensor is 300fps), 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)*/** 24.00p (Maximum output of sensor is 240fps), 200Mbps (4:2:2 10-bit ALL-Intra) (H.264/MPEG-4 AVC, LPCM)*/*** *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. **An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher on a USB-SSD. ***External USB-SSD recording. An AC Adaptor DMW-AC10 (optional) and DC Coupler DMW-DCC17 (optional) are required to record video of 61fps or higher. |
||
EXTERNAL USB-SSD RECORDING | Yes (ON / OFF) | ||
VIEWFINDER | |||
Type | OLED Live View Finder | ||
Pixels | Approx. 3.68 million dots | ||
Field of view / Magnification | Approx. 100% / Approx. 1.6x / 0.8x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 | ||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +2.0 (dpt) | ||
Eye sensor | Yes | ||
Display speed | 120fps / 60fps | ||
REAR MONITOR | |||
Type | TFT LCD monitor with static touch control | ||
Monitor size | Free-angle, 3.0-inch (7.6cm), 3:2 aspect | ||
Pixels | Approx. 1.84 million dots | ||
Field of view | Approx. 100% | ||
FOCUS (*3) | |||
Type | Phase Detection AF system / Contrast AF system | ||
DFD technology | Yes | ||
Focus mode | AFS (Single) / AFC (Continuous) / MF | ||
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle. Except when Pinpoint is set. |
||
AF detective range | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) | ||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | ||
AF assist light | Yes | ||
AF lock | Set the Fn button in custom menu to AF lock | ||
Focus ring control | Nonlinear / Linear* (90°/ 120°/ 150°/ 180°/ 210°/ 240°/ 270°/ 300°/ 330°/ 360°/ 720°/ 1080°/ Maximum) *When a compatible lens is attached. | ||
