Order Now - Usually available to despatch in 2-3 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
Flexibility is key to the Nanlite PavoTube 6C 10″ RGBWW LED Tube with Battery’s design. The light has colour temperature that’s variable from 2700 to 6500K to blend in seamlessly with ambient light conditions, match other fixtures, or express creative effects. It also has an RGB mode that enables its red, green, and blue LEDs to select from 360 colours with hue control that produces myriad colour combinations. Light intensity is variable as well, from 0 to 100%. The PavoTube has a built-in rechargeable battery that will give you 65 minutes of run time on a full charge at 100% power. It also has special effects including Hue Loop, CCT Loop, Int Loop, CCT Flash, Hue Flash, CCT Pulse, Hue Pulse, Storm, Police Car, TV, Paparazzi, Fire, Disco, Bad Bulb, Fireworks, Explosion, and Welding. The light is ready for worldwide use and charges via the included USB cable and comes with a set of metal mounting plates and a padded carrying bag.
Studio Quality Lighting
With adjustable colour temperature from 2700-7500K with green to magenta adjustment, a CRI of 95, and a TLCI of 97, the PavoTube II 6C packs studio-quality lighting into a travel-friendly package.
No Cords Needed
Powered by an internal lithium-ion battery, the PavoTube II 6C can run for 65 minutes at full brightness and can be charged by any USB Type-C source, including power banks for added run time.
Goes Anywhere
Small enough to fit in any gear bag, the PavoTube II 6C is compatible with most T12 diameter accessories and features two 1/4″-20 receivers as well as powerful magnets for mounting nearly anywhere.
Full Creative Control
Easily achieve impressive results without adding plastic filters or gels. The PavoTube II 6C’s easy-to-use dials and buttons enable you to dial temperature from warm to cold (2700 to 7500K) or hue and saturation in RGB mode.
Special Effects
With fifteen pre-programmed special effects in a simple-to-master menu system, the Pavotube II 6C makes it easy to imitate lighting scenarios that can otherwise be tricky to recreate. Effects include: Hue Loop, CCT Loop, Int Loop, CCT Flash, Hue Flash, CCT Pulse/ Hue Pulse, Storm, Police Car, TV, Papparazzi, Fire, Disco, Bad Bulb, Fireworks, Explosion, and Welding.
Main Features
Light Fixture | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour Temperature | 2700 to 2700K | |||||||||||||||||||||||||||||||||||||||||||||
Colour Modes | Full RGB Tuning | |||||||||||||||||||||||||||||||||||||||||||||
Colour Accuracy Standard | CRI 95 TLCI 97 |
|||||||||||||||||||||||||||||||||||||||||||||
Dimming | Yes, 0 to 100% | |||||||||||||||||||||||||||||||||||||||||||||
Lumens | 520 (at 5600K) | |||||||||||||||||||||||||||||||||||||||||||||
Photometrics | 2700K: 13.8 fc / 149 lux at 3.28′ / 1 m 6500K: 17.3 fc / 186 lux at 3.28′ / 1 m |
|||||||||||||||||||||||||||||||||||||||||||||
Fixture Dimensions | Flood: 10.0 x 1.5 x 1.5″ / 25.4 x 3.8 x 3.8 cm | |||||||||||||||||||||||||||||||||||||||||||||
Fixture Weight | 9.6 oz / 272 g | |||||||||||||||||||||||||||||||||||||||||||||
Mounting | ||||||||||||||||||||||||||||||||||||||||||||||
Fixture Mount | 1/4″-20 Female | |||||||||||||||||||||||||||||||||||||||||||||
Remote Operation | ||||||||||||||||||||||||||||||||||||||||||||||
Remote Control Type | Proprietary Wireless | |||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||
AC Input Power | None | |||||||||||||||||||||||||||||||||||||||||||||
DC Input Power | 15 / 15 VDC at 2 A | |||||||||||||||||||||||||||||||||||||||||||||
Power Source | Integrated Battery | |||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 6 W | |||||||||||||||||||||||||||||||||||||||||||||
Internal Battery | ||||||||||||||||||||||||||||||||||||||||||||||
Run Time | 65 Minutes at Full Power | |||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 2.5 Hours | |||||||||||||||||||||||||||||||||||||||||||||
Illumination (lux/fc) | ||||||||||||||||||||||||||||||||||||||||||||||
Distance |
|