Order Now - Usually available to despatch in 7-10 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
Live in detail with the world’s first 40-megapixel APS-C sensor
Perfect for the next generation of hybrid image makers, X-H2 blends the compact and lightweight versatility of APS-C mirrorless cameras with an unmatched back-side illuminated X-Trans CMOS 5 HR imaging sensor. The result gives image-makers 40-megapixels of resolution that brings life to the details of any image. Add in an optimized pixel layout that promises exceptional detail, unrivaled color accuracy, and impressive video flexibility, these game-changing features are made possible only with X-Processor 5, which delivers lightning-fast performance to help X-H2 deliver 8K/30p video, enhanced autofocus capabilities, and black-out free image bursts at 15fps. Not to mention, it’s also more efficient than its predecessor, boosting battery performance by 10%.
Discover true creative flexibility with 8K video
X-H2 uses its native 8K video resolution to give filmmakers several ways of unlocking the camera’s true potential. From being able to increase the focal length of any lens with the camera’s 2x digital zoom, when recording up to 4K, to delivering incredible 4K video by down sampling from the camera’s higher resolution, X-H2 offers a suite of video functions that make it perfect for every moviemaking occasion.
Apple ProRes 10-bit 4:2:2 footage can be recorded internally at up to 8K/30p using a CFexpress Type B card, while 12-bit Apple ProRes RAW*1 or Blackmagic RAW*2 footage can be recorded to compatible external devices* via the full-size HDMI Type A port on the side of the camera. Additionally, when recording video using the F-Log2 colour profile, X-H2’s dynamic range extends to 13+ stops – a one-stop improvement over the previous sensor, enhancing post-production flexibility.
X-H2 can also record continuously for up to 160 minutes at 25°C (77°F) and can be extended to 240 minutes with the optional X-H2 clip-on fan.
*1 Atomos Ninja V+ HDR Monitor Recorder Required
*2 Blackmagic Design Video Assist Monitor Required
An X Series first: Pixel Shift Multi-Shot
X-H2 is the first X Series to feature Pixel Shift Multi-Shot, which delivers 160-megapixel images for the ultimate quality when detail really matters. A staple of GFX System cameras, Pixel Shift Multi-Shot records 20 frames, shifting the sensor by 0.5 pixels between each frame. Resulting images are automatically combined into one DNG RAW file, which can be output to a desired file format using suitable RAW processing software. This ground-breaking feature is invaluable for archival recording and other commercial applications where colour fidelity and fine detail are paramount. Using Pixel Shift Multi-Shot ensures false colours and moiré effects are suppressed to such an extent as to be virtually non-existent.
Power and control whenever needed
X-H2 has a feature set designed to support creatives in their pursuit of the ultimate stills or video. Improved in-body image stabilization (IBIS), for example, offers seven stops of compensation and features an enhanced algorithm that
improves motion detection. This produces shake-free results in more scenarios than ever before, most notably when panning or following subjects on foot for video.
For stills photographers, full-resolution images can be recorded at an incredible 15 frames-per-second when using the mechanical shutter, while those switching to the electronic shutter can work at 20fps in the 1.29x crop factor option. Further high-speed options are provided by the electronic shutter’s 1/180,000 sec top speed, while photographers seeking optimum quality will welcome the lower minimum ISO 125.
A complete workflow solution
Thanks to its broad range of wired and wireless options for transferring image and video data, X-H2 is a true multimedia creative tool. The camera body supports wireless image transfer through the Fujifilm Remote Camera App and natively delivers webcam resolutions of up to 4K/60p for a high-quality live streaming experience. With the optional VFT-XH Wireless File Transmitter Battery Grip, however, functionality is expanded even further. The grip adds tethering connections and FTP file transfer through Wi-Fi, Ethernet and smartphone connections, plus the Remote Rec function. This enables up to four camera bodies, with VFT-XH battery grips attached, to be connected and controlled via a web browser on a computer, tablet or smartphone.
Key Features:
Model name | FUJIFILM X-H2 | |
Lens Mount | FUJIFILM X mount | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HR with primary color filter | |
Number of effective pixels | 40.2 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 / CFexpress Type B Card (-2TB) *Please check Compatibility for more detail. *Please check the list of the operation confirmed CFexpress Type B Card |
|
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
---|---|---|
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432x5152 |
[M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560x3648 | |
[S] | 〈4:3〉 3464 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264x2592 | |
Panorama | [L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 | |
Digital Tele-Converter | 2.0x / 1.4x / OFF | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 /ISO125-12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125-12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV - +5.0EV 1/3EV step |
Movie | -2.0EV - +2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 7.0 stops *based on CIPA standard *Pitch/yaw shake only *With XF35mmF1.4 R lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed | |
Electronic front curtain shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. | |
Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Mechanical shutter works until 1/8000sec. |
|
E-front + Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec. |
|
E-front + Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash cannot be used. |
|
Movie | 8K: 1/8000sec. to 1/24 sec. 6.2K: 1/8000sec. to 1/24 sec. DCI4K/4K: 1/8000sec. to 1/4 sec. FHD: 1/8000sec. to 1/4 sec. *Cannot choose slower shutter speed than framerate for some settings. |
|
Synchronized shutter speed for flash | Mechanical shutter: 1/250sec. or slower Electronic shutter: 1/125sec. or slower |
|
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 202 frames, Compressed RAW + JPEG 129 frames, Lossless compressed RAW + JPEG 95 frames, Uncompressed RAW + JPEG 90 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 372 frames, Lossless compressed RAW + JPEG 361 frames, Uncompressed RAW + JPEG 223 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 1000+ frames, Lossless compressed RAW + JPEG 1000+ frames, Uncompressed RAW + JPEG 1000+ frames) CH Electronic shutter Approx. 13fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 131 frames, Lossless compressed RAW+JPEG 131 frames, Uncompressed RAW+JPEG 127 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 769 frames, Lossless compressed RAW+JPEG 751 frames, Uncompressed RAW+JPEG 302 frames) CH Mechanical shutter Approx. 15fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 400 frames, Compressed RAW+JPEG 110 frames, Lossless compressed RAW+JPEG 108 frames, Uncompressed RAW+JPEG 104 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 512 frames, Lossless compressed RAW+JPEG 492 frames, Uncompressed RAW+JPEG 223 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 1000+ frames, Lossless compressed RAW+JPEG 1000+ frames, Uncompressed RAW+JPEG 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 1000+ frames) *No. of recordable frames are calculated based on CFexpress Type B card in a cold start *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Subject detection | Yes(Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | EF-X8 | Guide Number: approx. 11 (ISO200・m) / approx. 8 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
Synchronized terminal | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: MANUAL |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 5.76 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -5~+3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 40° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
|
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
|
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.28 inch Monochrome LCD Monitor Aspect Ratio: 1:1 Dots: 128x128-dot |
|
Movie recording | File format | MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling) HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra / Long GOP | |
File size Frame rate Bitrate |
[8K(16:9)] 7680 x 4320 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [6.2K(16:9)] 6240 x 3510 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K HQ(17:9)] 4096 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K HQ(16:9)] 3840 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) *For recording movies, use a CFexpress Type B card or SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 60 or higher. *For recording movies in 720Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 90 or higher. *Selectable bitrate will be changed depends on the setting. *Apple ProRes codec can be only recorded to CFexpress Type B card *Bitrate for Apple ProRes codec is not selectable. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color Chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K-10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI connector (Type A) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal |
|
Power supply | Power supply | NP-W235 Li-ion battery (included) |
Battery life for still images*2 | Economy Mode: Approx. 680 frames Normal Mode: Approx. 540 frames *When XF35mmF1.4 R is set |
|
Actual battery life of movie capture*2 | 8K: Approx. 70min. (29.97p) 4K: Approx. 75min. (59.94p) Full HD: Approx. 85min. (59.94p), Approx. 90min. (120P) *Face detection is set to OFF |
|
Continuance battery life of movie capture*2 | 8K: Approx. 100min. (29.97p) 4K: Approx. 120min. (59.94p) Full HD: Approx. 140min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 136.3mm Height: 92.9mm Depth: 84.6mm (Minimum Depth: 42.8mm) |
|
Weight | including battery and memory card: Approx. 660g excluding battery and memory card: Approx. 579g |
|
Operation Environment | Operating Temperature | -10℃ - +40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.49sec. | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover File transmitter/vertical battery grip connector cover Memory card slot cover Sync terminal cover Cooling fan connector cover Cable protector Owner's manual |
|
Footnotes | ||
*1 Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing *2 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |