1 in stock for Immediate Dispatch
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
The Sony ZV-1F is a digital compact vlogging camera with a Type 1 (13.2x8.8mm) sensor and a fixed 20mm equivalent lens. Designed to be your first vlog camera. From social media to YouTube video, the ZV-1F camera elevates your vlogging easily with great image and audio quality.
With the Sony ZV-1F, you can truly capture it all – a group selfie along with an expansive view of the background scenery. with the camera’s ultra-wide-angle 20 mm lens that captures a wider field of view than the human visual field.
Look your best regardless of where you’re shooting. Sony's new vlog camera automatically adjusts the brightness to light your face even in situations where the brightness changes, such as when backlit or entering a room.
If you're looking for the previous camera model, please visit the Sony ZV-1.
VLOG WITH EASE
Quick and intuitive vlogging operations with a touch capable flip screen, Eye autofocus system for sharp videos, Product showcase for product review and bokeh switch to blur the background.
VLOG WITH STYLE
Great 4K video recording quality and slow motion in Full HD (up to 4x) with a wide and sharp 20mm lens and profile pictures (Filters) to create a more immersive experience with your video clips.
VLOG WITH SOUND QUALITY
Make your voice heard even in windy conditions with the on camera directional microphone (windshield included) or plug in one of Sony's microphone for a more immersive experience.
SHARE WITH THE WORLD
Pair your camera seamlessly with your smartphone with the new Imaging Edge Mobile + app and transfer your high quality clips in seconds to post them on social media or with your friends.
Fancy streaming? Plug in your camera to your computer and use it as a webcam instantly.
FOR A SUSTAINABLE FUTURE
As part of Sony's Road to Zero program which is an environmental plan, striving to achieve a zero environmental footprint throughout the life cycle of products, the ZV-1F has been built partly with recycled plastic material, its packaging is usingl less plastic and the fibers of its windscreen are made exclusively from recycled polyester.
UPGRADE THE VLOG EXPERIENCE
Use the Sony ZV-1F along with the GP-VP2BT grip and enjoy a more stable, intuitive and fun vlogging experience. You can use it as a tripod are as an extension of your arm to record horizontal but also vertical content making it the perfect accessory for people who want to carry around their camera.
Key Features:
Image Sensor | ||
---|---|---|
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 | |
Number of gross pixels | Approx. 21.0 Megapixels | |
Number of effective pixels | Approx. 20.1 Megapixels | |
Lens | ||
Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups | |
F-number (Maximum Aperture) | F2.0 | |
Iris Diaphragm | 7 blades | |
ND Filter | - | |
Focal Length (f = ) | f=7.6mm | |
Angle of View (35mm format equivalent) (Still Image)*1 | 94°(20mm) | |
Focus Range (from the front of the lens) | Approx. 5cm (0.17 ft.) to Infinity | |
Lens | ||
Optical Zoom | Still Image, Movie | - |
Clear Image Zoom*2 | Still Image | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Movie | 4K: 1.5x HD: Approx. 2x |
|
Digital Zoom*2 | Still Image | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x |
Approx.4x | ||
Screen | ||
Screen Type | 7.5cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD | |
Touch Panel | Yes | |
Brightness control | Manual(5 steps) / Sunny Weather | |
Adjustable angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. | |
Veiwfinder | ||
Screen Type/Number of dots | - | |
Camera | ||
Imaging Processor BIONZ | Yes (BIONZ X) | |
SteadyShot | Electronic | |
Focus Mode | Single-shot AF Continuous AF Manual Focus |
|
Focus Area | Wide (425 points(contrast-detection AF)) Zone Center Flexible Spot (S/M/L) Expanded Flexible Spot |
|
Object Tracking | Yes (Tracking) | |
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal; [Movie] Human |
|
Light Metering Mode | Multi Pattern Center Weighted Spot Entire Screen Avg Highlight |
|
Exposure Compensation | +/- 3.0EV, 1/3EV step | |
Exposure Control | Yes | |
ISO Sensitivity (Still Image)*3 | Auto(ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) | |
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO6400Level), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 | |
White Balance Mode | Auto Daylight Shade Cloudy Incandescent Fluor.: Warm White Fluor.: Cool White Fluor.: Day White Fluor.: Daylight Underwater Auto C.Temp./Filter Custom |
|
WB micro adjustment | Yes<G7 to M7,57-step><A7 to B7,29-step> | |
Electronic Shutter | Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) / Aperture Priority(1/4" - 1/32000) / Shutter Priority(1/4" - 1/32000) | |
Aperture | Program Auto(F2/F8) / Manual(F2/F8) / Shutter Priority(F2/F8) / Aperture Priority(F2/F8) | |
Image Control | Contrast Saturation Sharpness Creative look Color Space Quality(JPEG ( Extra fine, Fine, Standard) |
|
Noise reduction | high ISO NR:Normal/Low/Off | |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5) | |
Shooting Mode | Auto(Intelligent Auto) Program Auto Aperture Priority Shutter Speed Priority Manual Exposure Movie Mode(Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto(Intelligent Auto)) S&Q Mode(Program Auto, Aperture Priority, Shutter Speed Priority,Manual Exposure, S&Q Auto(Intelligent Auto)) |
|
Continuous Shooting Speed (maximum) (with max. recording pixels)*4 *5 *6 | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps *7 | |
Self-Timer | 10sec. / 5sec. / 2sec. /self timer(movie) | |
Drive modes | Single Continuous shooting Self-timer |
|
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low)) *8 | |
Panorama | - | |
Photo Creativity | - | |
Picture Profile | off/PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) | |
Recording | ||
Compatible Recording Media*9 | [XAVC S(100Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps/50Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro*10 , Memory Stick Micro(Mark2)*10 , SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher)*10 | |
Recording Format(Still Image) | JPEG(DCF Ver.2.0,Exif Ver.2.32,MPF Baseline compliant) | |
Recording Format(Movie) | XAVC S | |
Recording Format(Movie Audio) | XAVC S:LPCM 2ch | |
Color Space (Still) | sRGB, Adobe RGB | |
DCF/DPOF | DCF/EXIF/MPF | |
Still Image Number of recorded pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824),4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) /16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528),1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) | |
Movie Recording Mode | NTSC/PAL Selector: [PAL] mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), NTSC/PAL Selector: [NTSC] XAVC S 4K: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD:60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) / 30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) / 24p 50M(1,920x1,080/24p) / 120p 100M(1,920x1,080/120p) / 120p 60M(1,920x1,080/120p) |
|
Slow & Quick Motion (S&Q) | ||
Image frame rate | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps / PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | |
Exif Print | Yes | |
PRINT Image Matching (PIM3) | Yes | |
Interface | ||
Input and Output Terminal | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) | |
NFC | - | |
Wi-Fi | Yes(IEEE802.11b/g/n(2.4GHz band)) | |
Eye-Fi | - | |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) | |
Power | ||
Power Source | DC3.6V(supplied battery) | |
Battery System | Rechargeable battery pack NP-BX1 | |
Power Consumption (Camera mode) | Approx. 1.5W with LCD monitor (CIPA standard) | |
USB Charge/USB Power Supply | Yes (Shooting, Playback) | |
Power | ||
Battery Life (CIPA) | Still Images*11 | Monitor:Approx. 360 / Approx. 180min., Monitor (When Auto Monitor off is set to 2sec):Approx. 540 / Approx. 270min., |
Movies (actual shooting)*12 *13 | Monitor:Approx. 60min., *14 | |
Movies (continuous shooting)*12 | Monitor:Approx. 90min., *14 | |
Others | ||
InCamera Guide | Yes | |
PlayMemories Camera Apps | - | |
Other Shooting Functions | Face Detection Face Registration Grid Line Digital Level Gauge (pitch and roll) Peaking (Display: Off/On) (Level: High/Mid/Low) (Color: Red/Yellow/Blue/White) Zebra Marker Display Audio Rec Level Audio Level Display Step Zoom PC Remote Control Gamma Disp. Assist Set File Name Touch Shutter/Touch Focus/Touch Tracking My Menu Soft Skin Effect Product Showcase Set Background Defocus Shot Mark (Movie) |
|
Other Playback Function | BRAVIA Sync(Control for HDMI) 9/25-frame index view Auto Orientation Slide Show Forward/Rewind (Movie) Delete Protect Photo Capture Rating |
|
TRILUMINOS Color*15 | Yes | |
4K image output | Yes | |
Operating Speed*16 | Start-up Time (Approx. 1.2 sec.) / Shooting Time Lag (Approx. 0.15 sec.) / Shooting Interval (Approx. 0.44 sec.) | |
Digital Level Gauge | Yes (Pitch and roll) | |
DIMENSIONS (W x H x D) (Approx.) | 105.5x60.0x46.4 mm (4 1/4in. × 2 3/8 in. × 1 7/8 in.) |
|
Weight (CIPA compliant) | Approx. 256g (9.1oz.)(Battery and Memory Card are included) / Approx. 229g (8.1oz.)(Body Only) | |
Supplied Accessory | Rechargeable Battery Pack (NP-BX1) Type-C USB cable(USB2.0) Wind Screen Wind Screen Adaptor Instruction Manual |
|
Lens2 | ||
Filter diameter | φ40.5 | |
Linear Focus | Yes | |
Scan System | Progressive scan | |
Color Filter | R,G,B primary color mosaic filters | |
Camera2 | ||
Active Mode | Electronic | |
Focus | Focusing Type | Contrast-detection AF |
Metering Sensitivity | Metering Sensitivity | EV 0 to 20 (at ISO100 equivalent) |
ISO Sensitivity(REI) | Auto Controll Range | Auto(ISO125-6400),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100) |
Face Detection | Mode | Face Priority inAF(On/Off), Face Priority in Multi Metering(On/Off), Regist. Faces Priority(On/Off) |
Face Registration | New Registration / Order Exchanging / Delete / Delete All | |
Maximum number of detectable faces | 8 faces | |
Proxy Recording | Proxy Recording | Yes(1280 x 720(Approx.9Mbps)) |
Program shift AE | Program shift AE | Yes |
AE locked when focus is locked | AE locked when focus is locked | Yes |
Flash | Bracketing | - |
Flash Compensation | - | |
Flash Sync. Speed | - | |
Recycling Time | - | |
Control | - | |
External Flash | - | |
Flash Type | - | |
Red Eye Reduction | Red Eye Reduction | - |
Auto Orientation | Auto Orientation | On only |
Monitor, Viewfinder2 | ||
MF Assist magnification | 1.6x,4.0x | |
Recording2 | ||
Recording Format | Still Images: JPEG ( DCF, Exif, MPF Baseline ) compliant | |
Capacity on a memory card that tested and proven with cameras | Memory Stick Duo | 32GB |
Memory Stick Micro | 16GB | |
SD Memory Card | 128GB | |
microSD Memory Card | 64GB | |
Microphone / Speaker | ||
Built-in Microphone | Stereo | |
Speaker | Mono | |
Volume Setting | 16 steps | |
Wind noise reduction | Off / On | |
Playback2 | ||
Single Image | Cue, Review (Movie) | Yes |
Slow Playback (Movie) | Yes | |
Image Index | Index | 9 / 25 images |
Display as Group | Display as Group | Yes |
Slide Show | Video Out | 4K (HDMI) |
Movie | Yes | |
Slide Show Settings | Image | All |
Interval | 1 / 3 / 5 / 10 / 30 sec. | |
Repeat | On / Off | |
Zoom Magnification of Playback Mode | Depends on Image Size | |
Automatic Image Rotation | Yes | |
Auto Orientation(Auto pict rotation in response to camera position in playback) | Yes | |
Rotate | Yes | |
Delete | Single / Select / All but This Image / Folder / Date / Group | |
Protect | Select / Folder / Date / Group | |
Still image capture from movie | from 16:9Movie to Still Image Size | XAVC S 4K : 8.3M(3840×2160) XAVC S HD : 2.1M(1920×1080) |
PC Link2 | ||
PlayMemories Home | - | |
Menu, Indicator | ||
Function Guide | Histogram Indicator | Yes(On/Off) |
Beep | Yes(On/Shutter/Off) | |
Interface2 | ||
NFC | One-touch remote | - |
One-touch sharing | - | |
Wi-Fi | Ctrl with Smartphone(Single) | Yes |
Send to Smartphone | Yes (Select on This Device / Select on Smartphone) | |
Bluetooth | Location information Link from smartphone | Yes |
Multi Interface Shoe | - | |
Print2 | ||
Print Order Mark (DPOF) | - | |
Other Functions | ||
Power Saving | 1min / 2min / 5min / 30min | |
Clock Function,Setting | Yes | |
Area Setting | Yes | |
Demo Mode | - | |
REC Lamp | Yes | |
NTSC/PAL switchover | Yes | |
Video Out | ||
HDMI | 2D (Auto)*17 | Yes |
HDMI Info. Display | Off/On | |
Video Out Mode | NTSC / PAL | |
USB | ||
USB Connect | Mass Storage | Yes |
MTP | Yes | |
LUN Settings (Multi/Single) | Multi / Single | |
Optional Accessory Capability | ||
Tripod Receptacle | Yes | |
Power, Others | ||
Supplied Battery | Maximum Voltage | 4.2V |
Nominal Voltage | 3.6V | |
Capacity for Shooting | 4.5Wh(1240mAh) | |
AC Adaptor (supplied) | Power Requirements | - |
Output voltage | - | |
Dimensions (WxHxD) | - | |
Mass | - | |
Body Material | Aluminium and plastic | |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. | |
Storage Temperature | -20 degrees C. - +55 degrees C. / -4 degrees F. - +131 degrees F. | |
Operating Speed | ||
Shutter Release Time Lag | Approx. 0.007 sec. | |
Continuous Shooting Interval (minimum) | Continuous Shooting (Maximum number of recoded pixels)*18 *4 | Approx.0.06 sec *7 |
Footnotes | ||
*1 At maximum pixel readout. *2 Optical zoom from the wide side (except RX1 series and RX0). *3 REI = Recommended Exposure Index *4 You may not be able to shoot images in Burst mode depending on the Shooting mode. *5 Continuous shooting speed will be reduced when used together with built-in or external flash. *6 Speed will be slowing after taking some shots. *7 Speed will be slowing after taking some shots. *8 Wi-Fi does not work *9 For movies, compatible Memory Stick PRO Duo (Mark2), Memory Stick PRO-HG Duo,Memory Stick XC-HG Duo, Memory Stick Micro (Mark2), SD/SDHC/SDXC memory card or microSD/microSDHC/microSDXC card (Class 4 or faster speed is recommended) can be used. *10 with Adaptor (optional) *11 The LCD screen is turned on, shooting once every 30 seconds, the zoom is switched alternately between the W and T ends the flash strobes once every two times, the power turns on and off once every ten times. *12 Continuous shooting is possible for approximately 29 minutes (limited by product specifications,default setting. except DSC-RX0, DSC-RX0M2 and DSC-RX100M7). *13 Indication recording time, which is defined by repeating the cycle: Power on, start recording, zoom (except DSC-RX1, DSC-RX0 series models), stand-by, power off. *14 Based on non-stop recording until the limit of continuous shooting has been reached, and then continued recording again. Other operations will not be available. *15 Models capable of extended-gamut recording and HDMI transmission function for both still images and movies. *16 Shooting interval of maximum recoded pixels. *17 This camera can play back only the files recorded by itself. *18 Speed will be slowing after taking some shots. *without CMOS models |