The MAVO S35 Mark 2 comes with a new S35 3:2 CMOS image sensor and a new high-performance computing platform. Its frame rate is as high as 6K Wide 96fps, 4K Wide 150fps , and it also has dual native ISO 3200 and 800, which delivers excellent low-light performance. MAVO mark2 S35 can achieve cleaner images, better highlight performance, high latitude, and high frame rate shooting in both low-light and regular scenes.
* We also have the Kinefinity MAVO LF Mark 2 available to order.
The two cameras of MAVO mark2 by Kinefinity adopt and simplify the MAVO Edge high-performance computing platform, greatly upgrade the image processing system, have independent dual SDI output, and record ProRes4444XQ to NVMe M.2 SSD in the camera, with fully integrated, exquisite lightweight design and high efficiency workflow, helping more photographers get a classic and efficient cinematography experience at a more affordable price.
Bayonet introduction
MAVO mark2 provides rich mount options and more and updated lens support.
In addition to continuing to be compatible with the unique KineMOUNT mount, MAVO mark2 also provides two commonly used lens mount options: the new native PL mount and the electronic E mount. Users can install and disassemble by themselves without correcting the flange distance. The new two bayonets feature active locking, solid and long-lasting reliable cinema-grade design.
Body Only Pack:
Agile Pack:
Pro Pack:
CMOS image sensor | S35 6K 3:2 CMOS image sensor | |||
---|---|---|---|---|
highest resolution | 6144×4016 (3:2 full gate), 25 million | |||
frame rate | 6K Wide 0.2~96fps | |||
Effective photosensitive size | 24x16mm, ø 28.8mm | |||
Dual Native ISO | Base ISO: 800; High Base ISO: 3200 | |||
Tolerance | >14 files | |||
shutter angle | 0.7°~358° rolling shutter | |||
body bayonet | Native PL mount, electronic E mount, or universal KineMOUNT (realize PL/LPL/EF through a solid adapter mount) | |||
optical filter | UV optical OLPF and IR-cut filters | |||
Encoding formats, LUTs and recording media | ||||
recording code | encoding type | Package format | bit depth | Remark |
ProRes4444XQ | Quicktime mov | 12bits | KineLOG3 | |
ProRes4444 | Quicktime mov | 12bits | KineLOG3 | |
ProRes422HQ | Quicktime mov | 10bits | KineLOG3, including ProRes422/LT | |
preview format | H264, mp4 format, 8bits, when the frame rate is less than or equal to 30fps | |||
LUTs | KineLOG3, Neutral (Rec 709), supports user-defined 3D LUT | |||
recording medium | KineMAG Nano SSD 1TB/2TB, single card slot; through the KineMAG Nano card body, it can support third-party NVMe M.2 2280 cards | |||
Media Dimensions (WxHxD) | KineMAG Nano SSD 1TB/2TB, single card slot; through the KineMAG Nano card body, it can support third-party NVMe M.2 2280 cards | |||
Media Dimensions (WxHxD) | 1.6×3.5×0.35”/40x88x9mm | |||
Resolution, frame rate, photosensitive size | ||||
S35 | resolution | frame rate | recording code | Photosensitive size |
S35 6K OG | 6144x4016, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 24x16mm, ø 28.8mm | |
S35 6K DCI | 6144x3240, 0.2~75fps | Up to ProRes 4444XQ | Photosensitive size: 24x12.9mm, ø 27.3mm | |
S35 6K 2.4:1 | 6144x2516, 0.2~96fps | Up to ProRes 4444XQ | Photosensitive size: 24x10.0mm, ø 26.0mm | |
S35 6K UHD | 5760x3240, 0.2~75fps | Up to ProRes 4444XQ | Photosensitive size: 22.5x12.9mm, ø 25.9mm | |
S35 5K 17:9 | 5120x2700, 0.2~90fps | Up to ProRes 4444XQ | Photosensitive size: 20x10.8mm, ø 22.7mm | |
S35 5K 2.4:1 | 5120x2160, 0.2~112fps | Up to ProRes 4444XQ | Photosensitive size: 20x8.6mm, ø 21.8mm | |
S35 5.7K 3:2 | 5760x3840, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 22.5x15.3mm, ø 27.2mm | |
S35 5K 4:3 | 5120x3840, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 20x15.3mm, ø 25.2mm | |
S35 4.8K 6:5 | 4864x3840, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 19x15.3mm, ø 24.4mm | |
S35 3.8K 3:2 (oversampling) | 3840x2460, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 22.5x15.3mm, ø 27.2mm | |
S35 4K UHD (oversampling) | 3840x2160, 0.2~75fps | Up to ProRes 4444XQ | Photosensitive size: 22.5x12.9mm, ø 25.9mm | |
S35 3.8K 2.4:1 (oversampling) | 3840x1600, 0.2~96fps | Up to ProRes 4444XQ | Photosensitive size: 24x10.0mm, ø 26.0mm | |
S35 3.4K 4:3 (oversampling) | 3456x2460, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 20x15.3mm, ø 25.2mm | |
S35 3K 6:5 (oversampling) | 3072x2460, 0.2~60fps | Up to ProRes 4444XQ | Photosensitive size: 19x15.3mm, ø 24.4mm | |
M43 | resolution | frame rate | recording code | Photosensitive size |
M43 4K 17:9 | 4096x2160, 0.2~112fps | Up to ProRes 4444XQ | Photosensitive size: 16x8.6mm, ø 18.2mm | |
M43 4K 2.4:1 | 4096x1720, 0.2~140fps | Up to ProRes 4444XQ | Photosensitive size: 16x6.8mm, ø 17.4mm | |
M43 4K UHD | 3840x2160, 0.2~112fps | Up to ProRes 4444XQ | Photosensitive size: 15x8.6mm, ø 17.3mm | |
M43 3.8K 2.4:1 | 3840x1600, 0.2~150fps | Up to ProRes 4444XQ | Photosensitive size: 15x6.4mm, ø 16.3mm | |
M43 4K 4:3 | 4096x3072, 0.2~75fps | Up to ProRes 4444XQ | Photosensitive size: 16x12.2mm, ø 20.1mm | |
M43 2K 17:9 (oversampling) | 2048x1080, 0.2~112fps | Up to ProRes 4444XQ | Photosensitive size: 16x8.6mm, ø 18.2mm | |
M43 2K 2.4:1 (oversampling) | 2048x860, 0.2~140fps | Up to ProRes 4444XQ | Photosensitive size: 16x6.8mm, ø 17.4mm | |
M43 2K FHD (oversampling) | 1920x1080, 0.2~112fps | Up to ProRes 4444XQ | Photosensitive size: 15x8.6mm, ø 17.3mm | |
M43 1.9K 2.4:1 (overshot) | 1920x800, 0.2~150fps | Up to ProRes 4444XQ | Photosensitive size: 15x6.4mm, ø 16.3mm | |
S16 | resolution | frame rate | recording code | Photosensitive size |
S16 2K 17:9 | 2048x1080, 0.2~220fps | Up to ProRes 4444XQ | Photosensitive size: 8x4.3mm, ø 9.1mm | |
S16 2K 2.4:1 | 2048x860, 0.2~270fps | Up to ProRes 4444XQ | Photosensitive size: 8x3.4mm, ø 8.7mm | |
S16 2K FHD | 1920x1080, 0.2~220fps | Up to ProRes 4444XQ | Photosensitive size: 7.5x4.3mm, ø 8.6mm | |
S16 1.9K 2.4:1 | 1920x800, 0.2~270fps | Up to ProRes 4444XQ | Photosensitive size: 7.5x3.2mm, ø 8.2mm | |
Monitor | ||||
KINEFINITY proprietary Video port x2 | Can be connected to KINEFINITY Micro OLED EVF viewfinder and KineMON-5U2/KineMON-7U2 ultra-bright monitor that supports touch operation 3G/1.5G SDI output x2 with metadata and audio (standard BNC) | |||
audio | ||||
Audio Sample Metrics | Linear PCM output, 24bits, 48KHz | |||
audio input | Built-in mono MIC Stereo MIC 3.5mm socket Phantom 48V input x2 (standard XLR port) | |||
Audio output | 3.5mm stereo monitor output | |||
Network and Wireless Interface | ||||
wireless | WIFI5 wireless network, can be used for streaming and camera control Three-axis accelerometer | |||
Synchronization and Control | ||||
time code | Linear time code input & output (0B5P) | |||
control | RS232 open Lens port, power output (0B5P) | |||
Multi-machine synchronization, control | RS422 synchronization and KINEFINITY camera synchronization (0B9P) | |||
RS interface | Power output and trigger recording input (fisher 3P) | |||
expand | Data and Control, EXT 1 and EXT 2 (gold contacts, 2×4) | |||
USB | USB Type-C x1 for firmware updates and importing custom 3D LUTs | |||
Power input and output | ||||
power consumption | Under 6K HD 25p viewfinder, 27W | |||
power input | Integrated hybrid battery plate (compatible with V-mount batteries and BP-U batteries) DC power input (1B2P), 11~26V UPS EXT 3 (gold contacts, 2×5) | |||
Power Output | RS interface x1, power output @4A SYNC port x1, power output @3A Lens port x1, power output @6A | |||
Body Construction and Dimensions | ||||
color | black | |||
material | High-strength aviation aluminum alloy | |||
weight | 1.35kg | |||
size | 106x124x107 mm (body only without protrusions, width x height x length) | |||
Working temperature | 0°C ~ 40°C | |||
Remark | ||||
1. All specifications presented here are preliminary and subject to change without notice; 2. The trademarks appearing in the table belong to their respective companies. |