Backorder – order now. Delivery when in stock, usually within 10 working days (subject to change)
Fast & Reliable Availability
We distribute our stock across multiple warehouses to ensure quick processing and delivery.
Need something urgently for Click & Collect?
If an item shows as in stock, please call us on 01442 292929 or email sales@proav.co.uk to confirm availability before visiting.
Fast & Reliable Availability
We distribute our stock across multiple warehouses to ensure quick processing and delivery.
Need something urgently for Click & Collect?
If an item shows as in stock, please call us on 01442 292929 or email sales@proav.co.uk to confirm availability before visiting.

On orders over £75

Request here
Introducing the evolution of resolution with the Sony A7RV. Packing an infallible autofocus powered by AI and fast processing speed with the latest BIONZ XR™, the Sony A7R V camera delivers high 61MP full-frame image quality and 8K video recording, unlocking unprecedented subject detail and texture. It also includes an improved 8-stop in-body stabilisation system, a unique 4-way multi-angle screen, and high resolution EVF for a refined professional shooting experience. Paired with high speed connectivity, the Sony Alpha 7RV sets a revolution for those who want to capture every detail - from landscape, to wildlife or portrait - for enthusiasts and professionals.
Compared to its predecessor model, Sony A7R IV, the new A7RV camera is faster, comes with greater resolution, better battery life and a more advanced AF.
AI POWERED AUTOFOCUS
Achieve accurate, fast, and consistent Real-time autofocus tracking of subjects with unique AI driven technology. You'll even experience an advanced recognition of additional subjects' eyes (human, animal, bird, insects, car, airplanes) with seamless implementation for a unique shooting experience. With this professional camera, shoot sharp pictures and video content, even in difficult conditions.
OUTSTANDING DETAILS
The stunning 61MP back-illuminated full-frame sensor paired with the BIONZ XR™ image processing engine delivers outstanding detail and colour accuracy - even in difficult lighting. Shoot at up to 10 fps with a durable buffer or use the new Pixel Shift shooting mode to deliver a huge 240MP ultra-detailed image. For nature and wildlife enthusiasts, use the APS-C crop for extra reach and retain maximum quality with 26MP.
8K & 4K60P VIDEO RECORDING
In addition to 8K and 4K recording, the Alpha 7RV by Sony delivers a professional video shooting experience with 10-bit 4:2:2 recording, S-Cinetone and S-LOG picture profiles, as well as long recording times, thanks to its heat dissipation system. Unique to the Sony eco-system, it also includes features like active stabilisation and breathing compensation for a unique experience when using Sony lenses.
MADE FOR PROFESSIONALS
The Sony A7RV refines the professional shooting experience with 8-stops IBIS (In-body Image Stabilisation), high-resolution 9M dot EVF (Electronic Viewfinder), and a new unique 4 axis touch-capable screen. With a durable aluminium body and shutter taken from the Sony Alpha 1, the Alpha 7RV aims at providing a smooth platform for photographers and video content creators who want to focus on their craft.
HIGH SPEED TRANSFER AND CONNECTIVITY
Responding to professional needs, the α7RV offers updated connectivity with high speed Wi-Fi 2.4Ghz/5Ghz transfer speed and a SuperSpeed USB-C 10Gbps connection to remote control or transfer the content faster. The camera also allows you to record in both CFexpress type A or SD in its two card slots for reliable media storage solution.
GET THE BEST EXPERIENCE WITH SONY GENUINE LENSES
With 60+ genuine Sony lenses, take full advantage of your Alpha camera by using our latest GMaster & G lenses. Take full advantage of the camera's resolution and its unique autofocus system for the best results, while using unique Sony features such as breathing compensation.
| Lens | |
|---|---|
| LENS MOUNT | E-mount |
| Image Sensor | |
| ASPECT RATIO | 3:2 |
| NUMBER OF PIXELS (EFFECTIVE) | Approx. 61.0 megapixels |
| NUMBER OF PIXELS (TOTAL) | Approx. 62.5 megapixels |
| SENSOR TYPE | 35mm full frame (35.7 x 23.8 mm), Exmor R CMOS sensor |
| ANTI-DUST SYSTEM | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Recording (still images) | |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35mm full frame L: 9504 x 6336 (60 M), M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M), APS-C M: 6240 x 4160 (26 M), S: 4752 x 3168 (15 M) |
| IMAGE SIZE (PIXELS) [4:3] | 35mm full frame L: 8448 x 6336 (54 M), M: 5552 x 4160 (23 M), S: 4224 x 3168 (13 M), APS-C M: 5552 x 4160 (23 M), S: 4224 x 3168 (13 M) |
| IMAGE SIZE (PIXELS) [16:9] | 35mm full frame L: 9504 x 5344 (51 M), M: 6240 x 3512 (22 M), S: 4752 x 2672 (13 M), APS-C M: 6240 x 3512 (22 M), S: 4752 x 2672 (13 M) |
| IMAGE SIZE (PIXELS) [1:1] | 35mm full frame L: 6336 x 6336 (40 M), M: 4160 x 4160 (17 M), S: 3168 x 3168 (10 M), APS-C M: 4160 x 4160 (17 M), S: 3168 x 3168 (10 M) |
| IMAGE QUALITY MODES | RAW (Compressed / Lossless Compressed (L / M / S) / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light), RAW & JPEG, RAW & HEIF |
| PICTURE EFFECT | - |
| CREATIVE STYLE | - |
| PICTURE PROFILE | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
| DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer |
| COLOUR SPACE | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut). |
| 14BIT RAW | Yes |
| Recording (movie) | |
| RECORDING FORMAT | XAVC S, XAVC HS |
| VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48kHz 16bit), LPCM 2ch (48kHz 24bit), LPCM 4ch (48kHz 24bit), MPEG-4 AAC-LC 2ch |
| COLOUR SPACE | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
| PICTURE EFFECT | - |
| CREATIVE STYLE | - |
| SOFT SKIN EFFECT | Yes |
| PICTURE PROFILE | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
| MOVIE RECORDING SYSTEM (XAVC HS 8K) | 7680 x 4320 (4:2:0, 10bit, NTSC) (Approx.): 24p (400 Mbps / 200 Mbps), 7680 x 4320 (4:2:0, 10bit, PAL) (Approx.): 25p (400 Mbps / 200 Mbps)] |
| MOVIE RECORDING SYSTEM (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 60p (150 Mbps / 75 Mbps / 45 Mbps), 24p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps / 100 Mbps)57, 24p (100 Mbps / 50 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.)): 50p (200 Mbps / 100 Mbps) |
| MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.): 60p (150 Mbps), 30p (100 Mbps / 60 Mbps), 24p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.): 50p (150 Mbps), 25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps), 30p (140 Mbps), 24p (100 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps), 25p (140 Mbps) |
| MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.): 120p (100 Mbps / 60 Mbps), 60p (50 Mbps / 25 Mbps), 30p (50 Mbps / 16 Mbps), 24p (50 Mbps),1920 x 1080 (4:2:0, 8bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (50 Mbps), 30p (50 Mbps), 24p (50 Mbps)5,1920 x 1080 (4:2:2, 10bit, PAL) (Approx.):50p (50 Mbps), 25p (50 Mbps) |
| MOVIE RECORDING SYSTEM (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (500 Mbps), 25p (250 Mbps) |
| MOVIE RECORDING SYSTEM (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (222 Mbps), 30p (111 Mbps), 24p (89 Mbps),1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps, PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps |
| MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 6 Mbps), 1920 x 1080 (Approx. 9 Mbps), 1920 x 1080 (Approx. 16 Mbps)), TC/UB, Auto Slow Shutter, Gamma Disp. Assist, RAW Output(HDMI) |
| USB Streaming | |
| VIDEO DATA FORMAT | MJPEG, YUV420 |
| VIDEO RESOLUTION | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) |
| AUDIO DATA FORMAT | LPCM 2 ch (16 bit 48 kHz) |
| SIMULTANEOUS INTERNAL RECORDING | Yes |
| Recording System | |
| LOCATION INFORMATION LINK FROM SMARTPHONE | Yes |
| MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card |
| MEMORY CARD SLOT | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
| RECORDING MODE ON 2 MEMORY CARDS | Simult. Rec, Sort, Auto Switch Media, Copy |
| Noise Reduction | |
| NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| White Balance | |
| WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom |
| SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
| Focus | |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS SENSOR | Exmor R CMOS sensor |
| FOCUS POINT | 35mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 693 points (phase-detection AF), with APS-C lens: 567 points (phase-detection AF) / 25 points (contrast-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| FOCUS AREA | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
| EYE AF / SUBJECT RECOGNITION AF | Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird / Insect / Car・Train / Airplane |
| OTHER FEATURES | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| AF ILLUMINATOR | Yes (with Built-in LED type) |
| AF ILLUMINATOR RANGE | Approx. 0.3 m - approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
| Exposure | |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSOR | Exmor R CMOS sensor |
| METERING SENSITIVITY | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| METERING MODE | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight |
| EXPOSURE COMPENSATION | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) |
| EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 2/3/5/7/9 frames selectable. (Ambient light, Flash light) |
| AE LOCK | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
| EXPOSURE MODES | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) |
| ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes |
| SCENE SELECTION | - |
| Viewfinder | |
| VIEWFINDER TYPE | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) |
| NUMBER OF DOTS | 9 437 184 dots |
| FIELD COVERAGE | 100% |
| MAGNIFICATION | Approx. 0.90x (with 50 mm lens at infinity, -1 m) |
| DIOPTRE ADJUSTMENT | -4.0 to +3.0 m |
| EYE POINT | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at -1 m (CIPA standard) |
| DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC |
| FINDER FRAME RATE SELECTION | NTSC mode: STD 60 fps / HI 120 fps, PAL mode: STD 50 fps / HI 100 fps |
| LCD Screen | |
| MONITOR TYPE | 8.0 cm (3.2-type) type TFT |
| NUMBER OF DOTS | 2 095 104 dots |
| TOUCH PANEL | Yes |
| BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode |
| ADJUSTABLE ANGLE | Opening Angles (approx.): Up 98°, down 40°, side 180°, rotation 270° |
| FOCUS MAGNIFIER | Yes, Focus Magnifier (35mm full frame: 4.7x / 9.3x, APS-C: 3.1x / 6.1x) |
| Other Features | |
| PLAYMEMORIES CAMERA APPS™ | - |
| CLEAR IMAGE ZOOM | Still images: Approx. 2x, Movies: Approx. 1.5x (4K / 8K), Approx. 2x (HD) |
| DIGITAL ZOOM | Smart zoom (Still images): 35mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: S: approx. 1.3x, Digital zoom (Still images): 35 mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x,APS-C: M: approx. 4x, S: approx. 5.3x,Digital zoom (Movie): 35mm full frame: approx. 4x ,APS-C: approx. 4x |
| FACE DETECTION | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| SELF-PORTRAIT SELF-TIMER | - |
| Shutter | |
| TYPE | Electronically-controlled, vertical-traverse, focal-plane type |
| SHUTTER TYPE | Mechanical shutter / Electronic shutter |
| SHUTTER SPEED | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
| FLASH SYNC. SPEED | 1/250 s (35 mm full frame), 1/320 s (APS-C) |
| ELECTRONIC FRONT CURTAIN SHUTTER | Yes (ON/OFF) |
| SILENT SHOOTING | Yes (ON/OFF) |
| Image Stabilization | |
| TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
| COMPENSATION EFFECT | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Flash Control | |
| CONTROL | Pre-flash TTL |
| FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
| RECYCLING TIME | - |
| EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| FE LEVEL LOCK | Yes |
| WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
| Drive | |
| DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer,Self-timer (Cont.), Bracket: Single, Bracket: Cont., Focus Bracket, White Balance bracket, DRO bracket |
| CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| NO. OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 583 frames, RAW & JPEG: 184 frames, RAW (Lossless Compressed): 547 frames, RAW (Lossless Compressed) & JPEG: 159 frames, RAW (Uncompressed): 135 frames, RAW (Uncompressed) & JPEG: 88 frames |
| SELF-TIMER | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer / Self-timer (Movie) |
| PIXEL SHIFT MULTI SHOOTING | Yes (4 shots / 16 shots) |
| Playback | |
| PHOTO CAPTURE | Yes |
| MODES | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 18.6x, M: 12.2x, S: 9.3x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group, Shot Mark (Movie), Divider Frame,Crop |
| Accessibility | |
| SCREEN READER | - |
| Interface | |
| PC INTERFACE | Mass-storage / MTP |
| MULTI / MICRO USB TERMINAL | Yes |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| BLUETOOTH | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| MULTI INTERFACE SHOE | Yes (with Digital Audio Interface) |
| WIRELESS LAN(BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band)) |
| MIC TERMINAL | Yes (3.5 mm Stereo minijack) |
| SYNC TERMINAL | Yes |
| HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) |
| VERTICAL GRIP CONNECTOR | Yes |
| LAN TERMINAL | - |
| FUNCTIONS | FTP Transfer Func.(Wired LAN(USB-LAN), USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
| Audio | |
| MICROPHONE | Built-in, stereo |
| SPEAKER | Built-in, monaural |
| COMPATIBLE STANDARDS | Exif Print, Print Image Matching III |
| Custom function | |
| TYPE | Custom key settings, Programmable Setting (Body 9 sets /memory card 12 sets), My Dial Settings, My Menu, Reg Cust Shoot Set |
| Lens Compensation | |
| SETTING | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Power | |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| BATTERY LIFE (STILL IMAGES) | Approx. 440 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) |
| BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Approx. 90 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) |
| BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
| INTERNAL BATTERY CHARGE | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| POWER CONSUMPTION WITH VIEWFINDER | Still images: Approx. 4.5 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
| POWER CONSUMPTION WITH LCD SCREEN | Still images: Approx. 3.7 W (with FE 28-70 mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.6 W (with FE 28-70 mm F3.5-5.6 OSS lens attached) |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Others | |
| OPERATING TEMPERATURE | 0 - 40 ℃ / 32 - 104 °F |
| Size & Weight | |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 723 g (approx. 1 lb 9.6 oz) |
| DIMENSIONS (W X H X D) | Approx. 131.3 x 96.9 x 82.4 mm, Approx. 131.3 x 96.9 x 72.3 mm (FROM GRIP TO MONITOR)(approx. 5 1/4 x 3 7/8 x 3 1/4 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR)) |