4 in stock - Order by 3pm for next day delivery.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
Enjoy photography in its purest form with Fujifilm’s X100 Series digital cameras.
Using a timeless dial-based design, passed down from model to model,
the stunning 6th-generation X100VI offers an indulgent, tactile image-making experience
that delivers unforgettable content in every creative moment.
However you want to create content, the light, portable X100VI will always be ready. Compose using the versatile hybrid viewfinder, flip out the detailed LCD to work at waist level, or preset settings and trust your instincts. Whatever your creative style, this camera ensures no moment is missed.
A design that inspires and motivates, X100VI’s aluminum top-plate, machined dials and tactile exterior encourage creativity every time you pick it up. Offered in Silver and Black finishes as standard, a limited edition version of X100VI celebrating Fujifilm’s 90th anniversary will also be available.
When light is low and stakes are high, X100VI’s newly developed in-body image stabilization (IBIS) system keeps images sharp and videos stable. The five-axis IBIS mechanism offers up to 6.0* stops of compensation, yet maintains the X100 Series’ characteristic compactness and portability.
*up to 6.0 stops are available when using the LCD or EVF features.
Echoing classic film camera design, the dials on the top-plate of X100VI combine essential functionality with creative freedom. View or change camera settings at any time, with shutter speed, aperture, and ISO controls all instantly accessible – just as they were on X100V.
Confidently compose and view images using X100VI’s two-way tilting LCD. Featuring 1.62 million dots for color accuracy and detail, the LCD stores flat against the body to maintain the perfect profile. Framing is now even easier with 45° screen tilt available when holding the camera at high angles.
Frame images your way using X100VI’s hybrid viewfinder. Switch between the EVF, showing what the sensor sees, and OVF, which also shows what’s outside the frame. An OVF Image Display option allows you to view an image after it has been made, either at full screen or in the corner of the viewfinder.
X-Trans™ CMOS 5 HR and X-Processor 5 deliver high image quality and high performance
The new FUJIFILM X100VI Digital Camera delivers outstanding stills and video quality in a compact, lightweight body. The X100VI is equipped with the back-illuminated X-Trans™ CMOS 5 HR sensor with approximately 40.2 megapixels. The sensor has an impressive pixel structure that allows more light than any prior X100 Series camera to be efficiently captured, and ISO 125, which on the previous model, X100V, was only an extended sensitivity option, is now available natively on the Fuji X100VI. In addition, when used together with the 23mmF2.0 lens, with the ability to resolve higher resolution sensors, X100VI delivers sharp, high-resolution images.
The X100VI comes with a total of 20 Film Simulation modes, including the new “REALA ACE” mode, to give images a diverse range of distinctive tones. “REALA ACE” mode offers faithful color reproduction and high-contrast tonality, making it suitable for any subjects and situations.
X100VI incorporates an impressive autofocus prediction algorithm for reliable focusing even when recording continuously moving subjects. X100VI uses X-Processor 5’s subject detection AF to accurately track a range of subjects. Built using deep-learning AI technology, it detects animals, birds, cars, motorcycles, bicycles, airplanes, trains, insects, and drones. ※3
*3 Subject detection setting should be on "Bird" to detect insects, and on “Aircraft" to detect drones.
We also have the X100VI Digital Camera (silver) and other high-quality Fujifilm camera models available to order.
Enhanced high performance to further expand the shooting range
When you buy the Fujifilm X100VI, you gain access to the first camera in the X100 Series to incorporate a 5-axis, in-body image stabilization function with up to 6.0 stops. The newly-developed system provides for a slight increase in weight and size compared to previous X100 Series models, but without compromising mobility.
The "Advanced Hybrid Viewfinder" allows the user to switch freely between the optical viewfinder (OVF) and the electronic viewfinder (EVF), pursuing the rangefinder style of photography that has been a hallmark of the X100 Series. The EVF is equipped with a high-resolution OLED panel with approximately 3.69 million dots, enhancing the immersive shooting experience.
The "Electronic Range Finder" (ERF) function allows a small EVF to be simultaneously displayed on the OVF, permitting the photographer to capture the subject in the OVF and magnify the in-focus area in the small EVF, thereby increasing the capabilities of the viewfinder. The ERF function is highly convenient for snapshots, etc.
For the first time in the X100 Series, the Fuji X100VI is capable of 6.2K/30P movie recording. The camera is also equipped with a tracking AF function during movie recording to ensure high-quality content creation.
The X100VI camera supports Frame.io Camera to Cloud without needing any additional accessories. The camera permits users to wirelessly connect to an active internet connection, authenticate to Frame.io, and automatically upload photos and videos moments after creation, dramatically speeding up the workflow process from shooting to final editing.
Sophisticated product design with the ultimate in functional beauty
As with the conventional, prior X100V model, aluminum is used for the top and bottom surfaces of the Fujifilm X100VI body. Aluminum, which has a high degree of freedom in forming, is pressed and machined for sharp edges, and the surface is finely blasted for a smooth texture. In addition, anodized aluminum is used on the surface to provide a high-quality appearance.
Fujifilm's X100VI ultra-thin tilt LCD monitor can be stored in a fully flat position, a design borrowed from the X100V. The stylish, integrated body design allows for a variety of shooting styles, from high to low angles. The high touch-response performance and intuitive operability of the X100VI also make it highly functional and beautiful.
The shape of the grip has been fine-tuned to ensure just the right feel. The position of the buttons on the back of the Fuji X100VI camera has been moved to a position that is easy to operate with the right hand, enabling extremely comfortable shooting while looking through the viewfinder.
Rich accessories expand photographic field
Weather resistance is provided for the X100VI when the optional AR-X100 adapter ring and the PRF-49 protection filter are used in conjunction with the X100VI’s lens. This allows the user to continue making images in challenging weather conditions and have peace of mind when nature takes an unexpected turn.
Fujifilm’s optional LH-X100 lens hood is also compatible with X100VI. In addition to being lightweight and precisely crafted from machined metal, the hood is cleverly designed to include a slit so that it does not obstruct the field of view when looking through the viewfinder, thus achieving light-shielding performance.
Two types of conversion lenses*5 allow the user to change the focal length without changing the optical performance of Fuji X100 VI, thereby enhancing the photographic field.
1) Wide conversion lens (WCL-X100 II)
WCL-X100 II is a dedicated wide conversion lens that multiplies the fixed focal length by approx. 0.8x, converting it to 28mm (35mm format equivalent).
2) Tele conversion lens (TCL-X100 II)
TCL-X100 II is a dedicated tele-conversion lens for narrowing the field of view by multiplying the fixed focal length by approx. 1.4x, converting it to 50mm (35mm format equivalent).
*5 Sold separately
Adding the separately offered LC-X100V genuine leather case gives the X100VI a luxurious appearance. The memory card and battery can be inserted and removed without removing the camera from the case.
Model name | FUJIFILM X100VI | ||
---|---|---|---|
Lens Mount | |||
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | ||
Number of effective pixels | 40.2 millions pixels | ||
Sensor Cleaning System | Ultra Sonic Vibration | ||
Image Processing Engine | X-Processor 5 | ||
Storage media | SD Card (-2GB) | ||
SDHC Card (-32GB) | |||
SDXC Card (-2TB) | |||
UHS-I | |||
*Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |||
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) | |
JPEG | Exif Ver.2.32 | ||
HEIF | 4:2:2 10bit | ||
RAW | 14bit RAW (RAF original format) | ||
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | ||
*Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |||
Number of recorded pixels | [L] | 4:3 | 6864 x 5152 |
3:2 | 7728 x 5152 | ||
16:9 | 7728 x 4344 | ||
1:1 | 5152 x 5152 | ||
65:24 | |||
5:4 | 6432x5152 | ||
7:6 | |||
[M] | 4:3 | 4864 x 3648 | |
3:2 | 5472 x 3648 | ||
16:9 | 5472 x 3080 | ||
1:1 | 3648 x 3648 | ||
65:24 | |||
5:4 | 4560x3648 | ||
7:6 | |||
[S] | 4:3 | 3456 x 2592 | |
3:2 | 3888 x 2592 | ||
16:9 | 3888 x 2184 | ||
1:1 | 2592 x 2592 | ||
65:24 | |||
5:4 | 3264x2592 | ||
7:6 | |||
Panorama | [L] | vertical | 2160 x 9600 |
Horizontal | 9600 x 1440 | ||
[M] | Vertical | 2160 x 6400 | |
Horizontal | 6400 x 1440 | ||
Lens | Type | FUJINON single focal length lens | |
Focal length | f=23mm (35mm format equivalent : 35mm) | ||
Max. aperture | F2.0 | ||
Lens configuration | 8 elements in 6 groups (includes 2 aspherical elements) | ||
ND filter | Yes (4 stops) | ||
Aperture | F2 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) | ||
Focus range | Approx. 10cm to infinity / 3.9in. to infinity | ||
Conversion lens | WIDE / TELE / OFF | ||
Digital Tele-Converter | 70mm* | ||
50mm* | |||
35mm*(Nomal)*35mm fomat equivalent | |||
Sensitivity | Still Image | Standard Output | AUTO1 |
AUTO2 | |||
AUTO3 | |||
ISO125~12800 (1/3 step) | |||
Extended Output | |||
ISO64 | |||
ISO80 | |||
ISO100 | |||
ISO25600 | |||
ISO51200 | |||
Movie | Standard Output | AUTO | |
ISO125~12800 (1/3 step) | |||
Extended Output | ISO25600 | ||
Exposure control | TTL 256-zone metering | ||
Multi | |||
Spot | |||
Average | |||
Center Weighted | |||
Exposure mode | P (Program AE) | ||
A (Aperture Priority AE) | |||
S (Shutter Speed Priority AE) | |||
M (Manual Exposure) | |||
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step | |
Movie | -2.0EV~+2.0EV 1/3EV step | ||
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation | |
Compensation Effect | 6.0 stops | ||
*based on CIPA standard | |||
*Pitch/yaw shake only | |||
*When shooting with EVF/LCD | |||
Digital Image Stabilization | Yes (movie mode only) | ||
IS MODE BOOST | Yes (movie mode only) | ||
Shutter type | Lens Shutter | ||
Shutter speed | Mechanical shutter | P mode | 30sec. to 1/4000sec. |
A mode | 30sec. to 1/4000sec. | ||
S/M mode | 15min. to 1/4000sec. | ||
Bulb | up to 60min. | ||
Electronic shutter | P mode | 30sec. to 1/180000sec. | |
A mode | 30sec. to 1/180000sec. | ||
S/M mode | 15min. to 1/180000sec. | ||
Bulb | 1sec. Fixed | ||
Electronic front curtain shutter | P mode | ||
A mode | |||
S/M mode | |||
Bulb | |||
Mechanical + Electronic shutter | P mode | 30sec. to 1/180000sec. | |
A mode | 30sec. to 1/180000sec. | ||
S/M mode | 15min. to 1/180000sec. | ||
Bulb | up to 60min. | ||
*Mechanical shutter works until 1/4000sec. | |||
E-front + Mechanical shutter | P mode | ||
(GFX: Electronic Front Curtain Shutter) | A mode | ||
S/M mode | |||
Bulb | |||
E-front + Mechanical + Electronic shutter | P mode | ||
(GFX: E-Front + Electronic Shutter) | A mode | ||
S/M mode | |||
Bulb | |||
Movie | 8K/DCI8K | ||
6.2K | 1/4000sec. to 1/24 sec. | ||
5.8K | |||
5.4K | |||
4.8K | |||
4.6K(ANAMOR) | |||
4K/DCI4K | 1/4000sec. to 1/24 sec. | ||
FHD | 1/4000sec. to 1/24 sec. | ||
*Cannot choose slower shutter speed than framerate for some settings. | |||
Synchronized shutter speed for flash | Mechanical shutter | ||
Electronic shutter | |||
Continuous shooting | CH | Electronic shutter | Approx. 20fps (1.29x Crop) |
No. of recordable frames | JPEG | 117 frames | |
Compressed RAW | 52 frames | ||
Lossless compressed RAW | 35 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW + JPEG | 25 frames | ||
Lossless compressed RAW + JPEG | 22 frames | ||
Uncompressed RAW + JPEG | 17 frames | ||
CH | Electronic shutter | Approx. 13fps (1.29x Crop) | |
No. of recordable frames | JPEG | 146 frames | |
Compressed RAW | 57 frames | ||
Lossless compressed RAW | 36 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW + JPEG | 38 frames | ||
Lossless compressed RAW + JPEG | 33 frames | ||
Uncompressed RAW + JPEG | 17 frames | ||
CH | Electronic shutter | Approx. 10fps (1.29x Crop) | |
No. of recordable frames | JPEG | 163 frames | |
Compressed RAW | 59 frames | ||
Lossless compressed RAW | 36 frames | ||
Uncompressed RAW | 18 frames | ||
Compressed RAW + JPEG | 36 frames | ||
Lossless compressed RAW + JPEG | 33 frames | ||
Uncompressed RAW + JPEG | 17 frames | ||
Continuous shooting | CH | Electronic shutter | Approx. 13fps |
No. of recordable frames | JPEG | 80 frames | |
Compressed RAW | 38 frames | ||
Lossless compressed RAW | 24 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW+JPEG | 25 frames | ||
Lossless compressed RAW+JPEG | 18 frames | ||
Uncompressed RAW+JPEG | 17 frames | ||
CH | Electronic shutter | Approx. 8.9fps | |
No. of recordable frames | JPEG | 84 frames | |
Compressed RAW | 38 frames | ||
Lossless compressed RAW | 24 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW+JPEG | 29 frames | ||
Lossless compressed RAW+JPEG | 25 frames | ||
Uncompressed RAW+JPEG | 17 frames | ||
CH | Electronic shutter | ||
No. of recordable frames | JPEG | ||
Compressed RAW | |||
Lossless compressed RAW | |||
Uncompressed RAW | |||
Compressed RAW+JPEG | |||
Lossless compressed RAW+JPEG | |||
Uncompressed RAW+JPEG | |||
CH | Electronic shutter | ||
No. of recordable frames | JPEG | ||
Compressed RAW | |||
Lossless compressed RAW | |||
Uncompressed RAW | |||
Compressed RAW+JPEG | |||
Lossless compressed RAW+JPEG | |||
Uncompressed RAW+JPEG | |||
CH | Electronic Front Curtain Shutter | ||
No. of recordable frames | JPEG | ||
Compressed RAW | |||
Lossless compressed RAW | |||
Uncompressed RAW | |||
CH | Mechanical shutter | Approx. 11fps | |
No. of recordable frames | JPEG | 38 frames | |
Compressed RAW | 33 frames | ||
Lossless compressed RAW | 21 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW+JPEG | 28 frames | ||
Lossless compressed RAW+JPEG | 23 frames | ||
Uncompressed RAW+JPEG | 17 frames | ||
CH | Mechanical shutter | Approx. 8.0fps | |
No. of recordable frames | JPEG | 76 frames | |
Compressed RAW | 35 frames | ||
Lossless compressed RAW | 21 frames | ||
Uncompressed RAW | 17 frames | ||
Compressed RAW+JPEG | 28 frames | ||
Lossless compressed RAW+JPEG | 23 frames | ||
Uncompressed RAW+JPEG | 17 frames | ||
CL | Mechanical shutter | Approx. 6.0fps | |
No. of recordable frames | JPEG | 97 frames | |
Compressed RAW | 36 frames | ||
Lossless compressed RAW | 23 frames | ||
Uncompressed RAW | 18 frames | ||
Compressed RAW+JPEG | 29 frames | ||
Lossless compressed RAW+JPEG | 22 frames | ||
Uncompressed RAW+JPEG | 18 frames | ||
CL | Approx. 5.0fps | ||
No. of recordable frames | JPEG | 110 frames | |
Compressed RAW | 42 frames | ||
Lossless compressed RAW | 25 frames | ||
Uncompressed RAW | 18 frames | ||
CL | Approx. 4.0fps | ||
No. of recordable frames | JPEG | 184 frames | |
Compressed RAW | 48 frames | ||
Lossless compressed RAW | 26 frames | ||
Uncompressed RAW | 19 frames | ||
CL | Approx. 3.0fps | ||
No. of recordable frames | JPEG | 504 frames | |
Compressed RAW | 57 frames | ||
Lossless compressed RAW | 29 frames | ||
Uncompressed RAW | 20 frames | ||
Pre-shot | Electronic shutter, 1.25 x Crop | ||
No. of recordable frames | While half press | ||
After full press | |||
Total | |||
Pre-shot | Electronic shutter, 1.25 x Crop | ||
No. of recordable frames | While half press | ||
After full press | |||
Total | |||
Pre-shot | Electronic shutter, 1.25 x Crop | ||
No. of recordable frames | While half press | ||
After full press | |||
Total | |||
Pre-shot | Electronic shutter | Approx. 20fps (1.29x Crop) | |
No. of recordable frames | While half press | 20 frames | |
After full press | 135 frames | ||
Total | 155 frames | ||
Pre-shot | Electronic shutter | Approx. 13fps (1.29x Crop) | |
No. of recordable frames | While half press | 13 frames | |
After full press | 177 frames | ||
Total | 190 frames | ||
Pre-shot | Electronic shutter | Approx. 10fps (1.29x Crop) | |
No. of recordable frames | While half press | 10 frames | |
After full press | 240 frames | ||
Total | 250 frames | ||
Pre-shot | Electronic shutter | Approx. 11fps | |
No. of recordable frames | While half press | 11 frames | |
After full press | 79 frames | ||
Total | 90 frames | ||
Pre-shot | Electronic shutter | Approx. 8fps | |
No. of recordable frames | While half press | 8 frames | |
After full press | 102 frames | ||
Total | 110 frames | ||
*Recordable frames depends on recording media | |||
*Speed of continuous shooting depends on shooting environment and shooting frames | |||
Drive Mode | AE Bracketing | 2 frames | |
3 frames | |||
5 frames | |||
7 frames | |||
9 frames | |||
*by 1/3EV step, up to ±3EV steps | |||
Filmsimulation bracketing | Any 3 types of film simulation selectable | ||
Dynamic Range Bracketing | 100% | ||
200% | |||
400% | |||
ISO sensitivity Bracketing | ±1/3EV | ||
±2/3EV | |||
±1EV | |||
White Balance Bracketing | ±1 | ||
±2 | |||
±3 | |||
Focus Bracketing | AUTO | ||
MANUAL | |||
Multiple Exposure | Yes (Max. 9 frames) | ||
Additive | |||
Average | |||
Bright | |||
Dark | |||
HDR Mode | AUTO | ||
200% | |||
400% | |||
800% | |||
800% + | |||
Advanced filter | Toy camera | ||
Miniature | |||
Pop color | |||
High-key | |||
Low-key | |||
Dynamic tone | |||
Soft focus | |||
Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |||
Pixel Shift Multi Shot | HIGH RESOLUTION + ACCURATE COLOR | ||
ACCURATE COLOR | |||
Focus | Mode | Single AF | |
Continuous AF | |||
MF | |||
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||
Low-light Performance | Contrast | -2.0EV | |
Phase Detection | -5.0EV | ||
AF frame selection | Single point AF | 13x9 / 25x17 (Changeable size of AF frame) | |
Zone AF | 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid | ||
Wide/Tracking AF | Yes (AF-S: Wide / AF-C: Tracking) | ||
All | Yes | ||
Face/eye detection | Yes | ||
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | ||
Flash | Built-in flash | Auto flash [Super Intelligent Flash] | |
Guide Number | approx. 4.4 (ISO100・m) | ||
Effective range(ISO1600) | approx. 30cm - 7.4m/1.0ft. - 24.3ft. | ||
Sync. Mode | 1st Curtain | ||
2nd Curtain | |||
Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
MANUAL | |||
COMMANDER | |||
OFF | |||
Flash | EF-X8 | Guide Number | |
Sync. Mode | |||
Flash Mode | |||
Shoe mount flash | Sync. Mode | 1st Curtain | |
2nd Curtain | |||
Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
MANUAL | |||
MULTI *When EF-X500 is set | |||
OFF | |||
Synchronized terminal | Sync. Mode | ||
Flash Mode | |||
Hot shoe | Yes (Dedicated TTL Flash compatible) | ||
Viewfinder (Hybrid viewfinder) | OVF | Reverse Galilean viewfinder with electronic bright frame display | |
Coverage of Frame Area v.s. Capturing Area | approx. 95% | ||
Magnification | approx x0.52 | ||
Viewfinder | EVF | 0.5 inch OLED Color Viewfinder | |
Approx. 3.69 million dots | |||
Coverage of Viewing Area vs. Capturing Area | Approx. 100% | ||
Eyepoint | Approx. 16.8mm (from the Rear End of the Camera's Eyepiece) | ||
Diopter Adjustment | -4~+2m-1 | ||
Magnification | 0.66x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 | ||
Diagonal Angle of View | approx. 32° (Horizontal angle of view: approx. 27° ) | ||
Built-In Eye Sensor | |||
LCD monitor | 3.0 inch tilting touch screen color LCD monitor | ||
Aspect Ratio | 3:2 | ||
Dots | Approx. 1.62 million dots | ||
Touch Screen Mode | Shooting Mode | Shooting | |
AF | |||
Focus Area | |||
OFF | |||
Double Tap Setting (ON/OFF) | |||
Touch Function Setting (ON/OFF) | |||
EVF Touch Screen Area Setting | |||
Playback Mode | Swipe | ||
Pinch-in / Pinch-out | |||
Double-tap | |||
Drag | |||
Sub LCD monitor | |||
Aspect Ratio | |||
Dots | |||
Rear sub monitor | |||
Aspect Ratio | |||
Dots | |||
Movie recording | File format | MOV | |
HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
MP4 | MPEG-4 AVC/H.264, AAC | ||
Movie compression | |||
Long GOP | |||
8K(17:9) | File size | ||
Frame rate | |||
Bitrate | |||
8K(16:9) | File size | ||
Frame rate | |||
Bitrate | |||
8K(2.76:1) | File size | ||
Frame rate | |||
Bitrate | |||
6.2K(3:2) | File size | ||
Frame rate | |||
Bitrate | |||
6.2K(16:9) | File size | 6240 x 3150 | |
Frame rate | 29.97p | ||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
5.8K(2.35:1) | File size | ||
Frame rate | |||
Bitrate | |||
5.4K(17:9) | File size | ||
Frame rate | |||
Bitrate | |||
4.8K(3:2) | File size | ||
Frame rate | |||
Bitrate | |||
4.8K(16:9) | File size | ||
Frame rate | |||
Bitrate | |||
4.6K(1.38:1) | File size | ||
Frame rate | |||
Bitrate | |||
DCI4K HQ(17:9) | File size | 4096 x 2160 | |
Frame rate | 29.97p | ||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
4K HQ(16:9) | File size | 3840 x 2160 | |
Frame rate | 29.97p | ||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
DCI4K(17:9) | File size | 4096 x 2160 | |
Frame rate | 59.94p | ||
50p | |||
29.97p | |||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
Recording time | |||
4K(16:9) | File size | 3840 x 2160 | |
Frame rate | 59.94p | ||
50p | |||
29.97p | |||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
Recording time | |||
Full HD(17:9) | File size | 2048 x 1080 | |
Frame rate | 59.94p | ||
50p | |||
29.97p | |||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
Recording time | |||
Full HD(16:9) | File size | 1920 x 1080 | |
Frame rate | 59.94p | ||
50p | |||
29.97p | |||
25p | |||
24p | |||
23.98p | |||
Bitrate | |||
200Mbps | |||
100Mbps | |||
50Mbps | |||
Recording time | |||
Full HD LP(17:9) | File size | ||
Frame rate | |||
Bitrate | |||
Recording time | |||
Full HDLP(16:9) | File size | ||
Frame rate | |||
Bitrate | |||
Recording time | |||
DCI4K(17:9) High speed rec. | File size | ||
Frame rate | |||
Bitrate | |||
Recording time | |||
4K(16:9) High speed rec. | File size | ||
Frame rate | |||
Bitrate | |||
Recording time | |||
Full HD(17:9) High speed rec. | File size | 2048 x 1080 | |
Frame rate | 240p | ||
200p | |||
120p | |||
100p | |||
Bitrate | |||
200Mbps (recording) | |||
Recording time | |||
Full HD(16:9) High speed rec. | File size | 1920 x 1080 | |
Frame rate | 240p | ||
200p | |||
120p | |||
100p | |||
Bitrate | |||
200Mbps (recording) | |||
Recording time | |||
HD(16:9) | File size | ||
Frame rate | |||
Bitrate | |||
Recording time | |||
*For recording movies, use a SD memory card with UHS Speed Class 3 or higher. | |||
*Selectable bitrate will be changed depends on the setting. | |||
*Recording time can become short depending on the temperature and/or shooting conditions | |||
Scene Position mode | |||
Film simulation mode | 20 modes | ||
PROVIA/Standard | |||
Velvia/Vivid | |||
ASTIA/Soft | |||
Classic Chrome | |||
REALA ACE | |||
PRO Neg.Hi | |||
PRO Neg.Std | |||
Classic Neg. | |||
Nostalgic Neg. | |||
ETERNA/Cinema | |||
ETERNA BLEACH BYPASS | |||
ACROS | |||
ACROS + Ye Filter | |||
ACROS + R Filter | |||
ACROS + G Filter | |||
Black & White | |||
Black & White + Ye Filter | |||
Black & White + R Filter | |||
Black & White + G Filter | |||
Sepia | |||
Monochromatic Color | Yes | ||
B & W ADJ. (Warm/Cool) | |||
Grain Effect | Roughness | STRONG, WEAK, OFF | |
Size | LARGE, SMALL | ||
Color Chrome Effect | STRONG, WEAK, OFF | ||
Color chrome Blue | STRONG, WEAK, OFF | ||
Smooth Skin Effect | STRONG, WEAK, OFF | ||
Dynamic range setting | Still | AUTO / 100% / 200% / 400% | |
ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more | ||
Movie | 100% / 200% / 400% | ||
ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more | ||
White balance | Auto | White Priority | |
Auto | |||
Ambience Priority | |||
Custom | Custom1 - 3 | ||
Color temperature selection | 2500K~10000K | ||
Preset | Daylight | ||
Shade | |||
Fluorescent Light-1 | |||
Fluorescent Light-2 | |||
Fluorescent Light-3 | |||
Incandescent Light | |||
Underwater | |||
Clarity setting | ±5 steps | ||
Self-timer | Still | 10sec. | |
2sec. | |||
Movie | 10sec. | ||
5sec. | |||
3sec. | |||
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | |
Encryption | WPA/WPA2 mixed mode, WPA3 | ||
Access mode | Infrastructure | ||
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
Operating frequency (Center frequency) | 2402〜2480MHz | ||
Terminal | Digital interface | USB Type-C USB 10Gbps | |
HDMI output | HDMI Micro connector (Type D) | ||
LAN Terminal | |||
Others | |||
Microphone / shutter release input: ø2.5mm | |||
Hot shoe | |||
Power supply | NP-W126S Li-ion battery (included) | ||
Battery life for still images | Economy Mode | Approx. 360 / 450 frames (EVF / OVF) | |
Normal Mode | Approx. 310 / 450 frames (EVF / OVF) | ||
Actual battery life of movie capture | 8K | ||
6.2K | Approx. 45min. (29.97p) | ||
4K | Approx. 45min. (59.94p) | ||
Full HD | Approx. 50min. (59.94p)、Approx. 55min. (120P) | ||
*Face detection is set to OFF | |||
Continuance battery life of movie capture | 8K | ||
6.2K | Approx. 70min. (29.97p) | ||
4K | Approx. 70min. (59.94p) | ||
Full HD | Approx. 85min. (59.94p) | ||
*Face detection is set to OFF | |||
*Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. | |||
Dimensions | Width | 128.0mm | |
Height | 74.8mm | ||
Depth | 55.3mm | ||
(Minimum Depth) | (33.2mm) | ||
Excluding EVF | Width | ||
Height | |||
Depth | |||
(Minimum Depth) | |||
Weight | including battery and memory card | Approx. 521g | |
excluding battery and memory card | Approx. 471g | ||
Operation Environment | Operating Temperature | 0℃~+40℃ | |
Operating Humidity | 10% - 80% (no condensation) | ||
Accessories included | |||
Li-ion battery NP-W126S |