Backorder – order now. Delivery when in stock, usually within 7 working days (subject to change)
Fast & Reliable Availability
We distribute our stock across multiple warehouses to ensure quick processing and delivery.
Need something urgently for Click & Collect?
If an item shows as in stock, please call us on 01442 292929 or email sales@proav.co.uk to confirm availability before visiting.
Fast & Reliable Availability
We distribute our stock across multiple warehouses to ensure quick processing and delivery.
Need something urgently for Click & Collect?
If an item shows as in stock, please call us on 01442 292929 or email sales@proav.co.uk to confirm availability before visiting.

On orders over £75

Request here
The X-E5 is a lightweight and compact mirrorless digital camera, weighing approximately 445g*1, and equipped with the back-illuminated 40.2 megapixel X-Trans™ CMOS 5 HR*2 sensor and the X-Processor high-speed image processing engine
The X-E5 is the first in the camera series that features a powerful five-axis IBIS mechanism offering up to 7.0 stops in the center and 6.0 stops at the periphery*3. This makes it an effortless, everyday camera that remains adaptable to the most challenging scenarios
For the first time in the X series, the camera features a top-plate crafted solely from machined aluminum. By combining sharp, flat edges with carefully curved surfaces, the top-plate delivers a smooth metallic texture and a high sense of rigidity, offering a premium feel when holding the camera.
The new Classic Display*4 mode provides a clean viewfinder image with key information at the bottom of the frame. Combined with a body style that allows users to operate the dials and the lever with one hand, users can be fully immersed in their image making.
The X-E5 retains the classic style of the X series while embodying an innovative design that pursues elegance. It is equipped with features and operability that inspire the joy of photography. Catering to a wide range of users, from photography enthusiasts to those using a digital camera for the first time, this camera offers the delight of owning a sophisticated tool and the excitement of immersing oneself in the world of photography.
Classic, premium design
For the first time in the X series, the top-plate is carved from a single piece of metal. The distinct tapered design on the rear of the top plate enhances the metallic texture while improving the operability of the dials, ensuring a seamless and comfortable shooting experience.
The newly designed Film Simulation dial features a precision-cut indicator window that minimizes the gap between dial and body for an exact finish. Users can individually set Film Simulation and image quality settings - saving their own Film Simulation recipes.
Refinement is central to every aspect of X-E5’s design. For example, the viewfinder and diopter adjustment control fit flush with the body. By refining vertical and horizontal elements, the design preserves the essence of a traditional camera while exuding a sophisticated presence. A stylish rope-type shoulder strap is included, further complementing the design.
Features and operability
The X-E5 is equipped with a retro and minimalist new Classic Display mode for the EVF, inspired by old film cameras. The information on the EVF has been simplified as much as possible. Combined with a body style that allows users to operate the dials and the lever with one hand, to allow users to be fully immersed in their photography.
The X-E5 has a new Surround View function that displays the area outside the shooting range as a semi-transparent or line pattern according to the aspect ratio. While looking through the viewfinder, users can easily switch between these two modes using a lever, providing a shooting experience that is similar to an OVF, even though it is an EVF.
A control lever is mounted on the front of the camera, offering customisable functionality such as switching VIEW MODE, changing aspect ratios, and adjusting the digital teleconverter magnification. This ensures exceptional operability and versatility.
Powerful in-body image stabilisation and advanced features for expanded creative possibilities
The detection accuracy of the gyro sensor has been improved, with a new algorithm that enhances responsiveness to camera shake. Thanks to the latest technologies, the camera realises 5-axis compensation performance of up to 7.0 stops at the center and 6.0 stops at the edges. The compact body is equipped with powerful image stabilisation, allowing for comfortable shooting across a wide range of scenarios.
The camera features a digital teleconverter function that allows 1.4x and 2.0x zoom levels. Equipped with the high-resolution X-Trans™ CMOS 5 HR sensor, it enables zooming with minimal loss of image quality, making it versatile for a wide range of shooting scenarios.
The rear tilting monitor can be flipped upward and forward facing up to 180 degrees, which can accommodate a wide variety of compositions, from high to low angle, as well as selfies.
The X-E5 is capable of shooting in 6.2K/30P resolution. It features a tracking AF function during video recording, ensuring high-quality and smooth footage.
Equipped with a high-performance sensor and high-speed image processing engine to achieve high image quality and high-performance AF
The fifth generation of the X series is equipped with the back-illuminated 40.2 megapixel X-Trans™ CMOS 5 HR sensor. The latest image processing algorithms deliver high resolution while maintaining a high signal-to-noise ratio.
Because the improved pixel structure allows more light to be captured efficiently, ISO 125 (which was the extended sensitivity in the previous model*5) can be used as the normal sensitivity. In addition, the electronic shutter can be set to a shutter speed of 1/180000 sec. at the fastest, achieving highly precise control of exposure time.
The X-E5 features an AI-based subject detection AF, developed using deep learning technology to detect animals, birds, cars, motorcycles, bicycles, airplanes, trains, insects, and drones.*6
The latest AF predictive algorithm provides high tracking performance for moving subjects and high precision AF in low-contrast environments.
*1 Including battery and memory card
*2 X-Trans is a trademark or registered trademark of FUJIFILM Corporation.
*3 Based on CIPA 2024 standards. Yaw/pitch/roll correction performance when equipped with FUJINON XF35mmF1.4 R lens (sold separately)
*4 Only available on the EVF
*5 FUJIFILM X-E4
*6 Set the Subject Detection Setting to “BIRD” when you want to detect insects and to “AIRPLANE” when you want to detect drones.
| Model name | FUJIFILM X-E5 | ||
|---|---|---|---|
| Lens Mount | FUJIFILM X mount | ||
| Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | ||
| Number of effective pixels | 40.2 millions pixels | ||
| Sensor Cleaning System | Ultra Sonic Vibration | ||
| Image Processing Engine | X-Processor 5 | ||
| Storage media | SD Card (-2GB) | ||
| SDHC Card (-32GB) | |||
| SDXC Card (-2TB) | |||
| UHS-I | |||
| UHS-II | |||
| Video Speed Class V90 | |||
| *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |||
| File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) | |
| JPEG | Exif Ver.2.32 | ||
| HEIF | 4:2:2 10bit | ||
| RAW | 14bit RAW (RAF original format) | ||
| TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | ||
| *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing | |||
| Number of recorded pixels | [L] | 04:03 | 6864 x 5152 |
| 03:02 | 7728 x 5152 | ||
| 16:09 | 7728 x 4344 | ||
| 65:24:00 | |||
| 17:06 | |||
| 05:04 | 6432 x 5152 | ||
| 07:06 | |||
| 01:01 | 5152 x 5152 | ||
| 03:04 | |||
| [M] | 04:03 | 4864 x 3648 | |
| 03:02 | 5472 x 3648 | ||
| 16:09 | 5472 x 3080 | ||
| 65:24:00 | |||
| 17:06 | |||
| 05:04 | 4560 x 3648 | ||
| 07:06 | |||
| 01:01 | 3648 x 3648 | ||
| 03:04 | |||
| [S] | 04:03 | 3456 x 2592 | |
| 03:02 | 3888 x 2592 | ||
| 16:09 | 3888 x 2184 | ||
| 65:24:00 | |||
| 17:06 | |||
| 05:04 | 3264 x 2592 | ||
| 07:06 | |||
| 01:01 | 2592 x 2592 | ||
| 03:04 | |||
| Panorama | [L] | vertical | 2160 x 9600 |
| Horizontal | 9600 x 1440 | ||
| [M] | Vertical | 2160 x 6400 | |
| Horizontal | 6400 x 1440 | ||
| 1:1 FRAME COMBINED | [L] | Single | |
| 2in1 | |||
| [M] | Single | ||
| 2in1 | |||
| [S] | Single | ||
| 2in1 | |||
| Lens | Type | ||
| Focal length | |||
| Max. aperture | |||
| Lens configuration | |||
| ND filter | |||
| Aperture | |||
| Minimum focus distance (measured from the front of the lens) | |||
| Focus range | |||
| Conversion lens | |||
| Digital Tele-Converter | |||
| 2.0x | |||
| 1.4x | |||
| OFF | |||
| Sensitivity | Still Image | Standard Output | AUTO1 |
| AUTO2 | |||
| AUTO3 | |||
| ISO125~12800 (1/3 step) | |||
| Extended Output | |||
| ISO64 | |||
| ISO80 | |||
| ISO100 | |||
| ISO25600 | |||
| ISO51200 | |||
| Movie | Standard Output | AUTO | |
| ISO125~12800 (1/3 step) | |||
| Extended Output | ISO25600 | ||
| Exposure control | TTL 256-zone metering | ||
| Multi | |||
| Spot | |||
| Average | |||
| Center Weighted | |||
| Exposure mode | P (Program AE) | ||
| A (Aperture Priority AE) | |||
| S (Shutter Speed Priority AE) | |||
| M (Manual Exposure) | |||
| Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step | |
| Movie | -2.0EV~+2.0EV 1/3EV step | ||
| Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation | |
| Compensation Effect | Center 7.0 stops and Periphery 6.0 stops | ||
| *based on CIPA2024 standard | |||
| *Pitch/Yaw/Roll compensation | |||
| *With XF35mmF1.4 R lens mounted | |||
| Digital Image Stabilization | Yes (movie mode only) | ||
| IS MODE BOOST | Yes (movie mode only) | ||
| Shutter type | Focal Plane Shutter | ||
| Shutter speed | Mechanical shutter | P mode | 30sec. to 1/4000sec. |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Electronic shutter | P mode | 30sec. to 1/180000sec. | |
| A mode | 30sec. to 1/180000sec. | ||
| S/M mode | 15min. to 1/180000sec. | ||
| Bulb | 1sec. Fixed | ||
| Electronic front curtain shutter | P mode | 30sec. to 1/4000sec. | |
| A mode | 30sec. to 1/4000sec. | ||
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| Mechanical + Electronic shutter | P mode | 30sec. to 1/180000sec. | |
| A mode | 30sec. to 1/180000sec. | ||
| S/M mode | 15min. to 1/180000sec. | ||
| Bulb | up to 60min. | ||
| *Mechanical shutter works until 1/4000sec. | |||
| E-front + Mechanical shutter | P mode | 30sec. to 1/4000sec. | |
| (GFX: Electronic Front Curtain Shutter) | A mode | 30sec. to 1/4000sec. | |
| S/M mode | 15min. to 1/4000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/2000sec. | |||
| E-front + Mechanical + Electronic shutter | P mode | 30sec. to 1/180000sec. | |
| (GFX: E-Front + Electronic Shutter) | A mode | 30sec. to 1/180000sec. | |
| S/M mode | 15min. to 1/180000sec. | ||
| Bulb | up to 60min. | ||
| *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/4000sec. | |||
| *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | |||
| Movie | 8K/DCI8K | ||
| 6.2K | 1/4000sec. to 1/24 sec. | ||
| 5.8K | |||
| 5.4K | |||
| 4.8K | |||
| 4.6K(ANAMOR) | |||
| 4K/DCI4K | 1/4000sec. to 1/24 sec. | ||
| FHD | 1/4000sec. to 1/24 sec. | ||
| *Cannot choose slower shutter speed than framerate for some settings. | |||
| Synchronized shutter speed for flash | Mechanical shutter | 1/180sec. or slower | |
| Electronic shutter | |||
| Continuous shooting | CH | Electronic shutter | Approx. 20fps (1.29x crop) |
| No. of recordable frames | JPEG | 168 frames | |
| Compressed RAW | 66 frames | ||
| Lossless compressed RAW | 32 frames | ||
| Uncompressed RAW | 17 frames | ||
| Compressed RAW + JPEG | 21 frames | ||
| Lossless compressed RAW + JPEG | 20 frames | ||
| Uncompressed RAW + JPEG | 17 frames | ||
| CH | Electronic shutter | Approx. 13fps (1.29x crop) | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 94 frames | ||
| Lossless compressed RAW | 25 frames | ||
| Uncompressed RAW | 21 frames | ||
| Compressed RAW + JPEG | 48 frames | ||
| Lossless compressed RAW + JPEG | 31 frames | ||
| Uncompressed RAW + JPEG | 19 frames | ||
| CH | Electronic shutter | Approx. 10fps (1.29x crop) | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 536 frames | ||
| Lossless compressed RAW | 43 frames | ||
| Uncompressed RAW | 23 frames | ||
| Compressed RAW + JPEG | 61 frames | ||
| Lossless compressed RAW + JPEG | 37 frames | ||
| Uncompressed RAW + JPEG | 21 frames | ||
| Continuous shooting | CH | Electronic shutter | Approx. 13fps |
| No. of recordable frames | JPEG | 163 frames | |
| Compressed RAW | 46 frames | ||
| Lossless compressed RAW | 21 frames | ||
| Uncompressed RAW | 18 frames | ||
| Compressed RAW+JPEG | 24 frames | ||
| Lossless compressed RAW+JPEG | 20 frames | ||
| Uncompressed RAW+JPEG | 19 frames | ||
| CH | Electronic shutter | Approx. 8.9fps | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 68 frames | ||
| Lossless compressed RAW | 28 frames | ||
| Uncompressed RAW | 21 frames | ||
| Compressed RAW+JPEG | 36 frames | ||
| Lossless compressed RAW+JPEG | 23 frames | ||
| Uncompressed RAW+JPEG | 21 frames | ||
| CH | Electronic shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| CH | Electronic shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| CH | Electronic Front Curtain Shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| CH | Mechanical shutter | Approx. 8.0fps | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 79 frames | ||
| Lossless compressed RAW | 22 frames | ||
| Uncompressed RAW | 20 frames | ||
| Compressed RAW+JPEG | 30 frames | ||
| Lossless compressed RAW+JPEG | 21 frames | ||
| Uncompressed RAW+JPEG | 20 frames | ||
| CH | Mechanical shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| CL | Mechanical shutter | Approx. 5.0fps | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 1000+ frames | ||
| Lossless compressed RAW | 56 frames | ||
| Uncompressed RAW | 24 frames | ||
| Compressed RAW+JPEG | 81 frames | ||
| Lossless compressed RAW+JPEG | 27 frames | ||
| Uncompressed RAW+JPEG | 21 frames | ||
| CL | Mechanical shutter | Approx. 4.0fps | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 1000+ frames | ||
| Lossless compressed RAW | 1000+ frames | ||
| Uncompressed RAW | 29 frames | ||
| Compressed RAW+JPEG | 1000+ frames | ||
| Lossless compressed RAW+JPEG | 34 frames | ||
| Uncompressed RAW+JPEG | 26 frames | ||
| CL | Mechanical shutter | Approx. 3.0fps | |
| No. of recordable frames | JPEG | 1000+ frames | |
| Compressed RAW | 1000+ frames | ||
| Lossless compressed RAW | 1000+ frames | ||
| Uncompressed RAW | 60 frames | ||
| Compressed RAW+JPEG | 1000+ frames | ||
| Lossless compressed RAW+JPEG | 1000+ frames | ||
| Uncompressed RAW+JPEG | 34 frames | ||
| CL | Mechanical shutter | ||
| No. of recordable frames | JPEG | ||
| Compressed RAW | |||
| Lossless compressed RAW | |||
| Uncompressed RAW | |||
| Compressed RAW+JPEG | |||
| Lossless compressed RAW+JPEG | |||
| Uncompressed RAW+JPEG | |||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 20fps (1.29x crop) | |
| No. of recordable frames | While half press | 20 frames | |
| After full press | 135 frames | ||
| Total | 155 frames | ||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 13fps (1.29x crop) | |
| No. of recordable frames | While half press | 13 frames | |
| After full press | 177 frames | ||
| Total | 190 frames | ||
| Pre-shot | Electronic shutter, 1.25 x Crop | Approx. 10fps (1.29x crop) | |
| No. of recordable frames | While half press | 10 frames | |
| After full press | 240 frames | ||
| Total | 250 frames | ||
| Pre-shot | Electronic shutter | Approx. 13fps | |
| No. of recordable frames | While half press | 13 frames | |
| After full press | 77 frames | ||
| Total | 90 frames | ||
| Pre-shot | Electronic shutter | Approx. 8fps | |
| No. of recordable frames | While half press | 8 frames | |
| After full press | 102 frames | ||
| Total | 110 frames | ||
| Pre-shot | Electronic shutter | ||
| No. of recordable frames | While half press | ||
| After full press | |||
| Total | |||
| Pre-shot | Electronic shutter | ||
| No. of recordable frames | While half press | ||
| After full press | |||
| Total | |||
| Pre-shot | Electronic shutter | ||
| No. of recordable frames | While half press | ||
| After full press | |||
| Total | |||
| *No. of recordable frames are calculated based on a cold start | |||
| *Recordable frames depends on recording media | |||
| *Speed of continuous shooting depends on shooting environment and shooting frames | |||
| Drive Mode | AE Bracketing | 2 frames | |
| 3 frames | |||
| 5 frames | |||
| 7 frames | |||
| 9 frames | |||
| *by 1/3EV step, up to ±3EV steps | |||
| Filmsimulation bracketing | Any 3 types of film simulation selectable | ||
| Dynamic Range Bracketing | 100% | ||
| 200% | |||
| 400% | |||
| ISO sensitivity Bracketing | ±1/3EV | ||
| ±2/3EV | |||
| ±1EV | |||
| White Balance Bracketing | ±1 | ||
| ±2 | |||
| ±3 | |||
| Focus Bracketing | AUTO | ||
| MANUAL | |||
| Multiple Exposure | Yes (Max. 9 frames) | ||
| Additive | |||
| Average | |||
| Bright | |||
| Dark | |||
| HDR Mode | AUTO | ||
| 200% | |||
| 400% | |||
| 800% | |||
| 800% + | |||
| Advanced filter | Toy camera | ||
| Miniature | |||
| Pop color | |||
| High-key | |||
| Low-key | |||
| Dynamic tone | |||
| Soft focus | |||
| Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |||
| Pixel Shift Multi Shot | HIGH RESOLUTION + ACCURATE COLOR | ||
| ACCURATE COLOR | |||
| Focus | Mode | Single AF | |
| Continuous AF | |||
| MF | |||
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | ||
| Low-light Performance | Contrast | -4.0EV | |
| XF50mmF1.0 attached | |||
| Phase Detection | -7.0EV | ||
| XF50mmF1.0 attached | |||
| AF frame selection | Single point AF | 13x9 / 25x17 (Changeable size of AF frame) | |
| Zone AF | 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid | ||
| Wide/Tracking AF | Yes (AF-S: Wide / AF-C: Tracking) | ||
| All | Yes | ||
| Face/eye detection | Yes | ||
| Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | ||
| Flash | Built-in flash | ||
| Guide Number | |||
| Effective range(ISO1600) | |||
| Sync. Mode | |||
| Flash Mode | |||
| Flash | EF-X8 | Guide Number | approx. 11 (ISO200・m) / approx. 8 (ISO100・m) |
| Sync. Mode | 1st Curtain | ||
| 2nd Curtain | |||
| Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
| MANUAL | |||
| COMMANDER | |||
| OFF | |||
| Shoe mount flash | Sync. Mode | 1st Curtain | |
| 2nd Curtain | |||
| AUTO FP (HSS) | |||
| Flash Mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) | ||
| MANUAL | |||
| MULTI *When EF-X500 is set | |||
| OFF | |||
| Synchronized terminal | Sync. Mode | ||
| Flash Mode | |||
| Hot shoe | Yes (Dedicated TTL Flash compatible) | ||
| Viewfinder (Hybrid viewfinder) | OVF | ||
| Coverage of Frame Area v.s. Capturing Area | |||
| Magnification | |||
| Viewfinder | EVF | 0.39 inch OLED Color Viewfinder | |
| Approx. 2.36 million dots | |||
| Coverage of Viewing Area vs. Capturing Area | Approx. 100% | ||
| Eyepoint | Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) | ||
| Diopter Adjustment | -4~+2m-1 | ||
| Magnification | 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 | ||
| Diagonal Angle of View | approx. 31° (Horizontal angle of view: approx. 26° ) | ||
| Built-In Eye Sensor | |||
| LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor | ||
| Aspect Ratio | 03:02 | ||
| Dots | Approx. 1.04 million dots | ||
| Touch Screen Mode | Shooting Mode | Shooting | |
| AF | |||
| Focus Area | |||
| OFF | |||
| Double Tap Setting (ON/OFF) | |||
| Touch Function Setting (ON/OFF) | |||
| Touch Zoom (ON/OFF) | |||
| EVF Touch Screen Area Setting | |||
| Playback Mode | Swipe | ||
| Pinch-in / Pinch-out | |||
| Double-tap | |||
| Drag | |||
| Sub LCD monitor | |||
| Aspect Ratio | |||
| Dots | |||
| Rear sub monitor | |||
| Aspect Ratio | |||
| Dots | |||
| Movie recording | File format | MOV | |
| HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | |||
| MP4 | MPEG-4 AVC/H.264, AAC | ||
| Movie compression | |||
| Long GOP | |||
| 8K(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 8K(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 8K(2.76:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 6.2K(3:2) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 6.2K(16:9) | File size | 6240 x 3510 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| 5.8K(2.35:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 5.4K(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.8K(3:2) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.8K(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| 4.6K(1.38:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| DCI4K HQ(17:9) | File size | 4096 x 2160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| 4K HQ(16:9) | File size | 3840 x 2160 | |
| Frame rate | 29.97p | ||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| DCI4K(17:9) | File size | 4096 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| 4K(16:9) | File size | 3840 x 2160 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| 4KLP(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(17:9) | File size | 2048 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| Full HD(16:9) | File size | 1920 x 1080 | |
| Frame rate | 59.94p | ||
| 50p | |||
| 29.97p | |||
| 25p | |||
| 24p | |||
| 23.98p | |||
| Bitrate | |||
| 200Mbps | |||
| 100Mbps | |||
| 50Mbps | |||
| 25Mbps | |||
| 8Mbps | |||
| Recording time | |||
| Full HDLP(17:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HDLP(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(9:16) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(3:2) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(3:4) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(1:1) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| DCI4K(17:9) High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| 4K(16:9) High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(17:9) High speed rec. | File size | 2048 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | |||
| 200Mbps (recording) | |||
| Recording time | |||
| Full HD(16:9) High speed rec. | File size | 1920 x 1080 | |
| Frame rate | 240p | ||
| 200p | |||
| 120p | |||
| 100p | |||
| Bitrate | |||
| 200Mbps (recording) | |||
| Recording time | |||
| Full HD(3:2)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(3:4)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| Full HD(1:1)High speed rec. | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| HD(16:9) | File size | ||
| Frame rate | |||
| Bitrate | |||
| Recording time | |||
| *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. | |||
| *Selectable bitrate will be changed depends on the setting. | |||
| *Recording time can become short depending on the temperature and/or shooting conditions | |||
| Microphone Direction Setting | |||
| Vlog mode | |||
| AUTO mode Setting | |||
| Film simulation mode | 20 modes | ||
| PROVIA/Standard | |||
| Velvia/Vivid | |||
| ASTIA/Soft | |||
| Classic Chrome | |||
| REALA ACE | |||
| PRO Neg.Hi | |||
| PRO Neg.Std | |||
| Classic Neg. | |||
| Nostalgic Neg. | |||
| ETERNA/Cinema | |||
| ETERNA BLEACH BYPASS | |||
| ACROS | |||
| ACROS + Ye Filter | |||
| ACROS + R Filter | |||
| ACROS + G Filter | |||
| Black & White | |||
| Black & White + Ye Filter | |||
| Black & White + R Filter | |||
| Black & White + G Filter | |||
| Sepia | |||
| Monochromatic Color | Yes | ||
| B & W ADJ. (Warm/Cool) | |||
| Grain Effect | Roughness | STRONG, WEAK, OFF | |
| Size | LARGE, SMALL | ||
| Color Chrome Effect | STRONG, WEAK, OFF | ||
| Color chrome Blue | STRONG, WEAK, OFF | ||
| Smooth Skin Effect | STRONG, WEAK, OFF | ||
| Portrait Enhancer Lv | |||
| Dynamic range setting | Still | AUTO / 100% / 200% / 400% | |
| ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more | ||
| Movie | 100% / 200% / 400% | ||
| ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more | ||
| White balance | Auto | White Priority | |
| Auto | |||
| Ambience Priority | |||
| Custom | Custom1 - 3 | ||
| Color temperature selection | 2500K~10000K | ||
| Preset | Daylight | ||
| Shade | |||
| Fluorescent Light-1 | |||
| Fluorescent Light-2 | |||
| Fluorescent Light-3 | |||
| Incandescent Light | |||
| Underwater | |||
| Clarity setting | ±5 steps | ||
| Self-timer | Still | 10sec. | |
| 2sec. | |||
| Movie | 10sec. | ||
| 5sec. | |||
| 3sec. | |||
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | ||
| Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) | |
| Encryption | WPA2, WPA3 | ||
| Access mode | Infrastructure | ||
| Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) | |
| Operating frequency (Center frequency) | 2402〜2480MHz | ||
| Terminal | Digital interface | USB Type-C USB 10Gbps | |
| HDMI output | HDMI Micro connector (Type D) | ||
| LAN Terminal | |||
| Others | |||
| ø3.5mm, stereo mini connector (Microphone & Remote Release) | |||
| Hot shoe | |||
| Power supply | |||
| NP-W126S Li-ion battery (included) | |||
