Not in stock - Usually delivered in 10-14 days
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
Our stock is strategically distributed across multiple warehouses to ensure swift processing and delivery. For urgent click and collect where products are showing in stock, please call us at 01442 292929 or email sales@proav.co.uk to check for availability.
On orders over £75
Request here
KineOS 8.0
Kinefinity Firmware
The KineOS 8.0 firmware update introduces lossless, uncompressed RAW in 4K full-frame, achieving pristine data quality and infinite flexibility for post-production through standardized metadata workflows. This update also adds wide color gamut BT.2020 support for ProRes encoding, enhancing the color science and standardization in post-production workflows. Additionally, KineOS 8.0 features a more intuitive and modernized user interface, greatly improving the overall user experience.
The update includes several functional enhancements and bug fixes, significantly boosting usability and device stability.
1. Uncompressed RAW
The new lossless uncompressed RAW (DNG format) supports 4K full-frame RAW at all frame rates, providing uncompromised data quality and flexibility in post-production. The 4K full-frame RAW feature processes 8K/6K full-frame data down to 4K, reducing storage load while maintaining field of view and frame rate.
*Note: Third-party SSDs other than KineMAG Nano 1TB/2TB may lack sufficient storage capability.
2. BT.2020 Color Gamut
KineOS 8.0 supports the wide BT.2020 color gamut, ensuring better color matching across different Kinefinity camera models and more accurate color reproduction.
*Note: Recording frame rates may vary under the BT.2020 color gamut.
3. Modernized UI Design
KineOS 8.0 introduces customizable buttons, enhanced notifications, and a consistent, modern user interface design to further improve user experience.
4. Additional Function Optimizations
The MAVO LF Mark 2 full-frame cinema camera has everything you need for shooting narrative, branded content, music videos, or even a Netflix pitch. Your search for a high-end cinematic image camera ends here, you want the look, shallow full-frame depth, rich colors, and fine detail without breaking the bank. The MAVO LF Mark II packs a 6K full-frame sensor, 14+ stops of dynamic range, Internal ProRes and CinemaDNG recording, Filmic color science that’s easy to grade and much more. The new Kinefinity MAVO LF Mark 2 delivers advanced technology and integration for high-end production. Providing great performance, advanced features and an enticing price offer.
*We also have the recently released Kinefinity MAVO S35 Mark 2 available to order.
MAVO mark 2 LF continues to be equipped with the same full-frame 3:2 CMOS image sensor as the popular MAVO Edge 6K, continuing the high frame rate of 6K 75fps and dual native ISO 5120/800. Compared with the previous product MAVO LF, which also has outstanding high sensitivity, MAVO LF mark2 can retain more highlight details and is suitable for shooting scenes with complex lighting. Combined with the wide viewing angle brought by the large format, it provides a shallower depth of field and a more cinematic picture.
MAVO mark2 provides more and updated lens support. In addition to continuing to be compatible with the unique KineMOUNT mount , which is convenient for users to quickly disassemble adapter mounts such as EF, PL and LPL mounts, MAVO mark2 also provides two commonly used lens mount options: the new native PL mount and electronic E-mount. Users can install and disassemble by themselves without correcting the flange distance.
The two cameras of MAVO mark2 adopt and simplify the MAVO Edge high-performance computing platform, greatly upgrade the image processing system, have independent dual SDI output, and record ProRes4444XQ to NVMe M.2 SSD in the camera, with fully integrated, exquisite lightweight design and high efficiency workflow, helping more photographers get a classic and efficient cinematography experience at a more affordable price.
Bayonet introduction
MAVO mark2 provides rich mount options and updated lens support.
Native KineMOUNT
Allowing the camera to adapt to a variety of lenses is an inherent feature of KINEFINITY cameras. The first-generation camera KineRAW-S35 released in 2012 was equipped with a native short-flange distance KineMOUNT mount. MAVO mark2 is equipped with universal KineMOUNT, which is convenient for users to quickly release adapter mounts such as EF , PL and LPL mounts, and grasp every important opportunity of fast-paced shooting.In addition to continuing to be compatible with the unique KineMOUNT mount, MAVO mark2 also provides two commonly used lens mount options: the new native PL mount and the electronic E mount . Users can install and disassemble by themselves without correcting the flange distance. The new two bayonets feature active locking, solid and long-lasting reliable cinema-grade design.
Native PL mount
stable native design, precise locking of the lens, escorting movie-level shooting. Support Cooke/i protocol, accurately record on-site data, read focal length, aperture and depth of field information in real time and store them in the material, simplifying the post-production process. Native E-mount: supports most commonly used electronic E-mount lenses, supports users to adjust important parameters such as aperture, focal length, and focus through the camera body, and is consistent with the native PL mount of the Cooke/i protocol, and the monitoring screen presents lens elements data, and save lens parameters to footage when recording.
Camera Type | Large Format Digital Cinema Camera | |||
---|---|---|---|---|
Imaging Sensor | Full Frame 6K 3:2 CMOS Imaging Sensor | |||
Max Record Res | 6016x3984 (3:2 Open Gate), 24M | |||
Frame Rate | 6K Wide 0.2~75fps | |||
Active Area | 36x24mm, ø 43.3mm | |||
Dual Base ISO | Regular Base ISO:800 | |||
High Base ISO:5120 | ||||
Latitude | >14 Stops | |||
Shutter Angle | 0.7°~358° with rolling shutter | |||
Lens Mount | Active PL Mount, Active E Mount, Native KineMOUNT (Adapters: PL/LPL/EF) | |||
Optical Filter | Optical LPF with UV and IR-cut filter | |||
Resolution, Frame Rate and Optical Format | ||||
Full Frame | Resolution | Frame Rate | Codec | Optical Format |
FF 6K OG | 6016x3984, 0.2~48fps | up to ProRes 4444XQ | 36x24mm, ø 43.3mm | |
FF 6K 17:9 | 6016x3172, 0.2~60fps | up to ProRes 4444XQ | 36x19.1mm, ø 41.0mm | |
FF 6K 2.4:1 | 6016x2520, 0.2~75fps | up to ProRes 4444XQ | 36x15.2mm, ø 39.1mm | |
FF 5.7K 3:2 | 5760×3700, 0.2~50fps | up to ProRes 4444XQ | 34.5×22.2mm, ø 41.0mm | |
FF 6K UHD | 5760×3240, 0.2~58fps | up to ProRes 4444XQ | 34.5×19.5mm, ø 39.6 mm | |
FF 5.7K 2.4:1 | 5760×2400, 0.2~75fps | up to ProRes 4444XQ | 34.5×14.4mm, ø 37.4mm | |
FF 5K 4:3 | 5120×3700, 0.2~50fps | up to ProRes 4444XQ | 30.6×22.3mm, ø 37.9mm | |
FF 5K DCI | 5120×2700, 0.2~70fps | up to ProRes 4444XQ | 30.6×16.2mm, ø 34.6mm | |
FF 5K 2.4:1 | 5120×2160, 0.2~86fps | up to ProRes 4444XQ | 30.6×12.9mm, ø 33.2mm | |
FF 4.6K 6:5 | 4608×3700, 0.2~50fps | up to ProRes 4444XQ | 27.6×22.3mm, ø 35.5mm | |
FF 3.8K 3:2 (Oversample) | 3840×2460, 0.2~50fps | up to ProRes 4444XQ | 34.5×22.2mm, ø 41.0mm | |
FF 4K UHD (Oversample) | 3840x2160, 0.2~58fps | up to ProRes 4444XQ | 34.5x19.5mm, ø39.6 mm | |
FF 3.8K 2.4:1 (Oversample) | 3840x1600, 0.2~75fps | up to ProRes 4444XQ | 34.5x14.4mm, ø 37.4mm | |
FF 3.4K 4:3 (Oversample) | 3456×2460, 0.2~50fps | up to ProRes 4444XQ | 31.0×22.1mm, ø 38.1mm | |
FF 3K 6:5 (Oversample) | 3072×2460, 0.2~50fps | up to ProRes 4444XQ | 27.6×22.3mm, ø 35.3mm | |
S35 | S35 4K 3:2 | 4096×2700, 0.2~70fps | up to ProRes 4444XQ | 24.5×16.1mm, ø 29.3mm |
S35 4K DCI | 4096×2160, 0.2~112fps | up to ProRes 4444XQ | 24.5×12.9mm, ø 27.7mm | |
S35 4K 2.4:1 | 4096×1720, 0.2~140fps | up to ProRes 4444XQ | 24.5×10.3mm, ø 26.6mm | |
S35 4K UHD | 3840×2160, 0.2~112fps | up to ProRes 4444XQ | 23.0×12.9mm, ø 26.4mm | |
S35 3.8K 2.4:1 | 3840×1600, 0.2~150fps | up to ProRes 4444XQ | 23.0×9.6mm, ø 24.9mm | |
S35 3.6K 4:3 | 3712×2700, 0.2~70fps | up to ProRes 4444XQ | 22.2×16.1mm, ø 27.4mm | |
S35 3.2K 6:5 | 3328×2700, 0.2~70fps | up to ProRes 4444XQ | 19.9×16.1mm, ø 25.6mm | |
S35 2.7K 1:1 | 2688×2688, 0.2~70fps | up to ProRes 4444XQ | 16.1×16.1mm, ø 22.8mm | |
S35 2K DCI (Oversample) | 2048×1080, 0.2~112fps | up to ProRes 4444XQ | 24.5×12.9mm, ø 27.7mm | |
S35 2K 2.4:1 (Oversample) | 2048×860, 0.2~140fps | up to ProRes 4444XQ | 24.5×10.3mm, ø 26.6mm | |
S35 2K FHD (Oversample) | 1920×1080, 0.2~112fps | up to ProRes 4444XQ | 23.0×12.9mm, ø 26.4mm | |
S35 1.9K 2.4:1 (Oversample) | 1920×800, 0.2~140fps | up to ProRes 4444XQ | 23.0×9.6mm, ø 24.9mm | |
Other Cropping | 3K DCI | 3072x1620, 0.2~144fps | up to ProRes 4444XQ | |
3K 2.4:1 | 3072x1200, 0.2~195fps | up to ProRes 4444XQ | ||
3K HD | 2944x1620, 0.2~145fps | up to ProRes 4444XQ | ||
3K HD 2.4:1 | 2944x1200, 0.2~195fps | up to ProRes 4444XQ | ||
2K DCI | 2048x1080, 0.2~200fps | up to ProRes 4444XQ | ||
2K 2.4:1 | 2048x860, 0.2~270fps | up to ProRes 4444XQ | ||
2K FHD | 1920x1080, 0.2~220fps | up to ProRes 4444XQ | ||
1.9K 2.4:1 | 1920x800, 0.2~290fps | up to ProRes 4444XQ | ||
Codecs、LUT and Record Media | ||||
Codec Type | Codec Format | Bit Depth | Notes | |
Record Codec | ProRes4444XQ | Quicktime mov | 12bits | KineLOG3 |
ProRes4444 | Quicktime mov | 12bits | KineLOG3 | |
ProRes422HQ | Quicktime mov | 10bits | KineLOG3,包含ProRes422/LT | |
Proxy Format | H264 | mp4 | 8bits | 帧率小于或等于30时 |
LUT | KineLOG3,Neutral(Rec 709),Support Custom 3D LUT | |||
Record Media | Media Slot x1, for KineMAG Nano SSD 1TB/2TB based on NVMe M.2 SSD | 3rd party NVMe M.2 2280 cards are alsosupported via the KineMAG Nano card body | ||
Media Size (WxHxL) | 1.6x3.5x0.35''/40x88x9mm | |||
Monitoring | ||||
Monitoring | KINEFINITY Proprietary Video Port x2 | For KINEFINITY Viewfinder, KineMON-5U2/7U2 Ultra Bright Monitor with TouchScreen | ||
3G/1.5G SDI x2 with Meta data (regular BNC) | ||||
Audio | ||||
Audio sampling spec | Linear PCM, 24bits, 48KHz | |||
Audio input | In-cam mono MIC | |||
3.5mm Stereo MIC | ||||
48V Phantom Power Balanced Input x2 (regular XLR) | ||||
Audio output | 3.5mm Stereo Audio Output | |||
Wireless & Network | ||||
Wireless | WIFI 5 for live stream, camera control | |||
3-axis accelerometer | ||||
SYNC and Control | ||||
Timecode | Linear TC In&Out (0B5P) | |||
Control | Lens with RS232, Power output (0B5P) | |||
Multi-sync, Control | SYNC with RS422 and KINEFINITY camera sync(0B9P) | |||
RS | Rec trigger input with Power output (fisher 3P) | |||
Extention | Data&Control, EXT 1 and EXT 2 (for pogo-pin, 2x4) | |||
USB | Type-C USB x1, can be used for firmware updates and importing custom LUTs | |||
Power in and out | ||||
Power consumption | 27W, when 6K HD 25p, liveview | |||
Power Input | Integrated Hybrid battery plate, V-mount battery or BP-U compatible | |||
DC Input (1B2P), 11~19V | ||||
UPS EXT 3 (for pogo-pin, 2x5) | ||||
Power outputs | RS x1, 4A | |||
Lens x1, 6A | ||||
Construction and Size | ||||
Body Material | Ultra-high Strength Aluminium Alloy | |||
Body Weight | 3.02lb/1.37kg | |||
Size(WxHxL) | 4.1×4.8×4.3′′/106x124x109 mm (*w/o protrusion) | |||
Operating Temp | 0°C ~ 40°C | |||
Note | ||||
Note: ALL SPECIFICATIONS SHOWN ARE PRELIMINARY AND SUBJECT TO CHANGE WITHOUT NOTICE. |